Alan Betteridge Cup
Matches to be played off scratch and are the best of 5 frames up to and including the Final.
Champions 2026
Congratulations to Wayne Rendle & Steve Ball
| Final | |||||
|---|---|---|---|---|---|
| To be played by 3rd February | |||||
| Scott Compton | Copnor A&E | 2 | 3 | Steve Ball | |
| Mark Tillison | Wayne Rendle | ||||
| Semi Finals | |||||
| To be played by 14th January | |||||
| HOME PLAYERS | AWAY PLAYERS | ||||
| Scott Compton | Copnor A&E | 3 | 2 | Jamie Farrow | Post Office |
| Mark Tillison | Matt Paffett | ||||
| Steve Ball | W/ville Bananas | 3 | 0 | Ollie Rendle | W/ville Bananas |
| Wayne Rendle | Robbie Parsons | ||||
| Quarter Finals | |||||
| To be played by 12th Dec | |||||
| HOME PLAYERS | AWAY PLAYERS | ||||
| Jamie Farrow | Post Office | 3 | 0 | Gary Wilton | Bellair A |
| Matt Paffett | Simon Tulley | ||||
| Ollie Rendle | W/ville Bananas | 3 | 1 | Roy Kellett | Post Office |
| Robbie Parsons | Rio Smith | ||||
| Steve Ball | W/ville Bananas | 3 | 2 | Ben Cotton | W/Ville Bananas |
| Wayne Rendle | Ozzie Rendle | ||||
| Dusty Tingley | Bellair A | 2 | 3 | Scott Compton | Copnor A&E |
| Jamie Wilson | Mark Tillison | ||||
| First Round | |||||
| To be played by 21st Nov | |||||
| HOME PLAYERS | AWAY PLAYERS | ||||
| Name | Club | Score | Score | Name | Club |
| Lyle Croft | Craneswater R | 2 | 3 | Ollie Rendle | Waterlooville Bananas |
| Spencer Nelson | Robbie Parsons | ||||
| Matt James | Portchester X | 2 | 3 | Scott Compton | Copnor A&E |
| Adam Gillen | Mark Tillison | ||||
| Rob Derry Snr | W'Vill C | 0 | 3 | Dusty Tingley | Bellair A |
| Rob Derry Jnr | Jamie Wilson | ||||
| Dean Bates | Cowplain Misfits | 1 | 3 | Ben Cotton | Waterlooville Bananas |
| Neil Kirby | Ozzie Rendle | ||||
| Ade Binding | Craneswater A | 1 | 3 | Gary Wilton | Bellair A |
| Ian Carter | Simon Tulley | ||||
| Paul Chivers | Pompey Royals | 1 | 3 | Jamie Farrow | Post Office |
| Tony Lee | Matt Paffett | ||||
| Adrian Pledge | North End Bowls | 0 | 3 | Roy Kellett | Post Office |
| Mike Dorey | Rio Smith | ||||
| Steve Ball | W/Ville Bananas | 3 | 0 | Barry Turner | Post Office |
| Wayne Rendle | Chris Collings | ||||
| Preliminary Round | |||||
| To be played by 24th Oct | |||||
| HOME PLAYERS | AWAY PLAYERS | ||||
| Name | Club | Score | Score | Name | Club |
| Ant Lacey | Copnor A&E | w/o | Adrian Pledge | North End Bowls | |
| Lee Eden | Mike Dorey | ||||
| Lee Rendle | W/Ville Bananas | 2 | 3 | Dusty Tingley | Bellair A |
| Dan Lee | Jamie Wilson | ||||
| Grant Vernon | Craneswater R | 1 | 3 | Barry Turner | Post Office |
| Ioan Moon | Chris Collings | ||||
| Liam O'Driscoll | Post Office | 1 | 3 | Matt James | Portchester X |
| Frank Sammutt | Adam Gillen | ||||
| Steve Ball | W/Ville Bananas | 3 | 1 | Rob Kirby | Craneswater A |
| Wayne Rendle | Joe Rigby | ||||
| 11 Byes | |||||
| Gary Wilton | Bellair A | Ollie Rendle | Waterlooville Bananas | ||
| Simon Tulley | Robbie Parsons | ||||
| Scott Compton | Copnor A&E | Rob Derry Snr | W'Vill C | ||
| Mark Tillison | Rob Derry Jnr | ||||
| Dean Bates | Cowplain Misfits | Paul Chivers | Pompey Royals | ||
| Neil Kirby | Tony Lee | ||||
| Ade Binding | Craneswater A | Jamie Farrow | Post Office | ||
| Ian Carter | Matt Paffett | ||||
| Lyle Croft | Craneswater R | Roy Kellett | Post Office | ||
| Spencer Nelson | Rio Smith | ||||
| Ben Cotton | Waterlooville Bananas | ||||
| Ozzie Rendle |
Alan Betteridge Cup Previous Winners
| Year | Winners | Runners - Up |
|---|---|---|
| 2025/26 | Wayne Rendle & Steve Ball | Scott Compton & Mark Tillison |
| 2024/25 | Wayne Rendle & Ollie Rendle | Scott Compton & Mark Tillison |
| 2023/24 | Greg Harding & Chris Hardyman | Craig Skeggs & Neil Kirby |
| 2022/23 | Jamie Farrow & Matt Paffett | Wayne O'Driscoll & Andy Boulton |
| 2021/22 | No Competition | |
| 2020/21 | No Competition | |
| 2019/20 | Jamie Farrow & Nigel Ward | Adrian Pledge & Mike Dorey |
| 2018/19 | Mike Talmondt & Pedro Ferguson | Nick Fegan & Bobby Terry |
| 2017/18 | Mike Talmondt & Pedro Ferguson | Scott Compton & Jon Sunderland |
| 2016/17 | Mike Talmondt & Pedro Ferguson | Lee Harding & Greg Jones |
| 2015/16 | Chloe White & Pascal Richard | Emma Bonney & Nigel Ward |
| 2014/15 | Nigel Ward & Emma Bonney | Pascal Richard & Chloe White |
| 2013/14 | Pedro Ferguson & Greg Jones | Steve Toms & Mike Talmondt |
| 2012/13 | Steve Toms & Mike Talmondt | Tony Hansford & Andy Boulton |
| 2011/12 | Emma Bonney & Nigel Ward | Scott Compton & Jon Sunderland |
| 2010/11 | M Paffett & J Sproates | P Ferguson & S Calver |
| 2009/10 | N Ward & M Hawkins | E Bonney & P Richard |
| 2008/09 | S Toms & P Oughton | H Pollard & W Brenchley |
| 2007/08 | P Richard & E Bonney | S Compton & J Sunderland |
| 2006/07 | D Hume & R Collins | T Hansford & A Boulton |
| 2005/06 | S Toms & P Oughton | T Hansford & A Boulton |

