Frank Wyatt Memorial Trophy
Matches to be played off league handicaps, all rounds are the best of 5 frames. Each round is drawn.
Please make sure that you are available for each round especially checking the dates that you are due to play by. The date of the Final cannot be changed.
Preliminary Round | |||||
---|---|---|---|---|---|
HOME PLAYER | AWAY PLAYER | ||||
Name | Club | Score | Score | Name | Club |
Aaron Jacobs (70) | Emsworth A | 0 | 3 | Liam O'Driscoll (70) | Post Office |
Adam Gillen (70) | Portchester X | 3 | 0 | Lance Cornwell (60) | Broad Oak |
Eddie Orsmond (40) | Broad Oak Dandy's | 1 | 3 | Ben Cotton (80) | Bananas |
Bobby Terry (100) | Emsworth A | Kelvin Conner (55) | Broad Oak Dandy's |
||
Karl Swanborough (45) | Broad Oak Dandy's | 2 | 3 | Gavin Mengham (80) | Emsworth A |
Jamie Farrow (100) | Post Office | Greg Harding (100) | Emsworth A | ||
Jay Burgess (50) | NEBC | 3 | 0 | Dusty Tingley (85) | Bellair A |
Wayne Brenchley (65) | Emsworth A | 3 | 2 | Paul Chivers (75) | Pompey Royals |
Rob Kirby (95) | Craneswater A | 0 | 3 | Lee Eden (85) | Copnor A&E |
Russell Beaven (70) | Cowplain Misfits | 3 | 1 | Ollie Rendle (65) | Bananas |
Simon Tulley (90) | Bellair A | 0 | 3 | Ozzy (Oscar) Rendle (55) | Bananas |
Robbie Parsons (60) | Craneswater R | 3 | 0 | Stacey Wearn (55) | Copnor E |
Martin Bell (60) | Pompey Royals | 3 | 2 | Joe Rigby (90) | Craneswater R |
John Wyatt (60) | Copnor E | Ioan Moon (80) | Broad Oak Dandy's |
||
Nick Fegan (100) | Emsworth A | 2 | 3 | Martin Richardson (75) | Craneswater R |
Tony Lee (80) | Pompey Royals | 0 | 3 | Pete Parsons (40) | Craneswater R |
Spencer Nelson (50) | Craneswater R | 3 | 0 | Neil Kirby (80) | Cowplain Gas |
Vinny Baker (65) | Cowplain Misfits | Matt James (90) | Portchester X | ||
Simon Cornwell (45) | Broad Oak | 0 | 3 | Ant Lacy (80) | Copnor A&E |
Dan Lee (85) | Bananas | 1 | 3 | Dean Bates (70) | Cowplain Misfits |
Andy Rigby (95) | Post Office | Simon Munday (85) | Broadoak | ||
Ray Axton (45) | Cowplain Misfits | 0 | 3 | Frank Sammutt (75) | Post Office |
Paul Harvey (25) | Copnor E | Steve Dewhirst (50) | Cowplain Misfits |
||
Phil Watson (85) | Bellair A | 3 | 2 | Craig Skeggs (85) | Cowplain Gas |
Richard Pickering (65) | W'Vill C | 1 | 3 | Steve Ball (70) | Bananas |
Grant Vernon (75) | Craneswater R | 3 | 1 | Darren Harper (50) | W'Vill C |
6 BYES | |||||
Ade Binding (80) | Craneswater A | ||||
Dan Lumsden (90) | Bellair A | ||||
Darren Swanborough (45) | Broad Oak Dandy's | ||||
Lee Rendle (90) | Bananas | ||||
Mark Tillison (85) | Copnor A&E | ||||
Rob Derry Snr (55) | W'Vill C |
Frank Wyatt Memorial Trophy Final | ||
---|---|---|
Dress code applies and referee will be supplied.
Frank Wyatt Memorial Trophy Previous Winners
Previously Carson Cup & Association Cup (Hcp Singles)
Year | Winner | Runner-up |
---|---|---|
2023/24 | Vinny Baker | Ollie Rendle |
2022/23 | Grant Vernon | Nick Fegan |
2021/22 | No Competition | |
2020/21 | No Competition | |
2019/20 | Gary Wilton | Greg Jones |
2018/19 | Adrian Binding | Zac Truscott |
2017/18 | Greg Harding | Dave Parsons |
2016/17 | Mike Talmondt | Neil Kirby |
2015/16 | Mike Talmondt | John Peers |
2014/15 | Bradley White | Mike Talmondt |
2013/14 | Matt Small | Alan Wakefield |
2012/13 | Mike Talmondt | Stacey Wearn |
2011/12 | Gary More | Harry Yard |
2010/11 | Mike Dorey | Pedro Ferguson |
2009/10 | Ian Carter | Matt Hannam |
2008/09 | Les Wallace | Matt James |
2007/08 | Hugh Pollard | Ashley Bendall |
2006/07 | Matt James | Dan Ayling |
2005/06 | Peter Ward | Mick Tilbury |