The Graham Simper Cup
Matches to be played off scratch and are the best of 5 frames up to and including the Semi Finals. The best of 7 frames to be played in the Final. Seeded players enter the draw after the preliminary Round.
The seeds are as follows :
Nick Fegan 1
Bobby Terry 2
The draw will be made via the Scratch Singles WhatsAPP group . When the dates have been finalised, please make sure that you are available for those dates ESPECIALLY for the Semi Finals and Final as these cannot be changed.
CONGRATULATIONS TO NICK FEGAN WHO RETAINS THE GRAHAM SIMPER TROPHY 2024
FINAL – 12th February 2024
Nick Fegan v Craig Skeggs
Venue: Bellair Club
Dress Code Applies & Referee Supplied
FINAL | |||||
---|---|---|---|---|---|
Nick Fegan (1) | Emsworth A | 4 | 2 | Craig Skeggs | Cowplain Gas |
Semi-Finals | |||||
Gary Wilton | Bellair A | 0 | 3 | Nick Fegan (1) | Emsworth A |
Craig Skeggs | Cowplain Gas | 3 | 2 | Matt James | Portchester X |
Quarter Finals | |||||
Nick Fegan (1) | Emsworth A | 3 | 2 | Greg Harding | Emsworth A |
Gavin Mengham | Emsworth A | 2 | 3 | Gary Wilton | Bellair A |
Lee Eden | Copnor A&E | 2 | 3 | Craig Skeggs | Cowplain Gas |
Matt James | Portchester X | 3 | 2 | Greg Jones | Bellair A |
Last 16 | |||||
Nick Fegan (1) | Emsworth A | 3 | 2 | Lee Rendle | Bananas |
Greg Harding | Emsworth A | 3 | 1 | Phil Watson | Craneswater A |
Gavin Mengham | Emsworth A | 3 | 1 | Kyle Cake | Portchester X |
Ant Lacey | Copnor A&E | 0 | 3 | Gary Wilton | Bellair A |
Lee Eden | Copnor A&E | 3 | 1 | Rob Kirby | Craneswater |
Craig Skeggs | Cowplain Gas | 3 | 0 | Joe Pymont | Cowplain X |
Mark Tillison | Copnor A&E | 0 | 3 | Matt James | Portchester X |
Greg Jones | Bellair A | 3 | 0 | Grant Vernon | Craneswater R |
First Round | |||||
Martin Bell | Pompey Royals | 1 | 3 | Nick Fegan (1) | Emsworth A |
Dusty Tingley | Bellair A | 1 | 3 | Lee Rendle | Bananas |
Greg Harding | Emsworth A | w/o | Tommy Wainwright | Pompey Royals | |
Dan Lee | Bananas | 0 | 3 | Phil Watson | Craneswater |
Gavin Mengham | Emsworth A | w/o | Roy Steere | Cowplain X | |
Adrian Pledge | NEBC | 1 | 3 | Kyle Cake | Portchester X |
Ant Lacey | Copnor A&E | 3 | 2 | Martin Richardson | Craneswater R |
Robbie Parsons | Craneswater R | 0 | 3 | Gary Wilton | Bellair A |
Ioan Moon | Dandy's | 0 | 3 | Lee Eden | Copnor A&E |
Dean Bates | Cowplain Misfits | 1 | 3 | Rob Kirby | Craneswater |
Craig Skeggs | Cowplain Gas | 3 | 0 | Neil Kirby | Cowplain Gas |
Lee Paice | Portchester X | w/o | Joe Pymont | Cowplain X | |
Mark Tillison | Copnor A&E | 3 | 2 | Adam Osbourne | Copnor E |
Greg Jones | Bellair A | 3 | 1 | Ade Binding | Craneswater A |
Steve Ball | Bananas | 1 | 3 | Matt James | Portchester X |
Bobby Terry (2) | Emsworth A | 0 | 3 | Grant Vernon | Craneswater R |
Preliminary Round | |||||
Name | Club | Score | Score | Name | Club |
Adrian Pledge | NEBC | 3 | 0 | Bradley Wrench | Copnor E |
Adam Osbourne | Copnor E | 3 | 2 | Leah Humphrey | Copnor E |
Greg Jones | Bellair A | 3 | 0 | Luke Roberts | Portchester X |
Ollie Rendle | Bananas | 0 | 3 | Gary Wilton | Bellair A |
Dusty Tingley | Bellair A | 3 | 0 | Adam Gillen | Portchester X |
Simon Tulley | Bellair A | 0 | 3 | Matt James | Portchester X |
26 Byes | |||||
Ade Binding | Craneswater A | Lee Paice | Portchester X | ||
Ant Lacey | Copnor A&E | Lee Rendle | Bananas | ||
Bobby Terry | Emsworth A | Mark Tillison | Copnor A&E | ||
Craig Skeggs | Cowplain Gas | Martin Bell | Pompey Royals | ||
Dan Lee | Bananas | Martin Richardson | Craneswater R | ||
Dean Bates | Cowplain Misfits | Neil Kirby | Cowplain Gas | ||
Gavin Mengham | Emsworth A | Nick Fegan | Emsworth A | ||
Grant Vernon | Craneswater R | Phil Watson | Craneswater | ||
Greg Harding | Emsworth A | Rob Kirby | Craneswater | ||
Ioan Moon | Dandy's | Robbie Parsons | Craneswater | ||
Joe Pymont | Cowplain X | Roy Steere | Cowplain X | ||
Kyle Cake | Portchester X | Steve Ball | Bananas | ||
Lee Eden | Copnor A&E | Tommy Wainwright | Pompey Royals |
The Graham Simper Cup Previous Winners
Previously Portchester S.C. Cup, Kev Parlett Cup (Scr Singles)
Year | Winner | Runner-up |
---|---|---|
2023/24 | Nick Fegan | Craig Skeggs |
2022/23 | Nick Fegan | Matt Paffett |
2021/22 | No Competition | |
2020/21 | No Competition | |
2019/20 | Jamie Wilson | Nick Fegan |
2018/19 | Mike Talmondt | Greg Jones |
2017/18 | Mike Talmondt | Andy Boulton |
2016/17 | Mike Talmondt | Greg Jones |
2015/16 | Mike Talmondt | Pascal Richard |
2014/15 | Pascal Richard | Pedro Ferguson |
2013/14 | Pascal Richard | Mike Talmondt |
2012/13 | Mike Talmondt | Scott Stoneage |
2011/12 | Alex Dunkley | Mike Talmondt |
2010/11 | Mike Talmondt | Colin Norton |
2009/10 | Colin Norton | Mike Talmondt |
2008/09 | Alex Spencer | Andy Boulton |
2007/08 | Dave Wild | Alex Spencer |
2006/07 | Dave Wild | Steve Cole |
2005/06 | Colin Norton | Pete Oughton |