The Graham Simper Cup
Matches to be played off scratch and are the best of 5 frames up to and including the Semi Finals. The best of 7 frames to be played in the Final. Seeded players enter the draw after the preliminary Round.
The seeds are as follows :
Nick Fegan 1
Craig Skeggs 2
The draw will be made via the Scratch Singles WhatsAPP group . When the dates have been finalised, please make sure that you are available for those dates ESPECIALLY for the Semi Finals and Final as these cannot be changed.
Semi-Finals | |||||
---|---|---|---|---|---|
Nick Fegan (1) | Emsworth A | Jamie Farrow | Post Office | ||
Rob Kirby | Craneswater | Greg Harding | Emsworth A | ||
Quarter-Finals | |||||
Name | Club | Score | Score | Name | Club |
Nick Fegan (1) | Emsworth A | 3 | 0 | Lee Eden | Copnor A&E |
Dan Lee | Bananas | 2 | 3 | Greg Harding | Emsworth A |
Andy Rigby | Post Office | 1 | 3 | Jamie Farrow | Post Office |
Simon Munday | Broadoak | 1 | 3 | Rob Kirby | Craneswater |
Second Round | |||||
Name | Club | Score | Score | Name | Club |
Richard Pickering | W'Vill C | 1 | 3 | Nick Fegan (1) | Emsworth A |
Mick Kirby | Craneswater A | 0 | 3 | Lee Eden | Copnor A&E |
Mark Tillison | Copnor A&E | 2 | 3 | Greg Harding | Emsworth A |
Ben Cotton | Bananas | 0 | 3 | Dan Lee | Bananas |
Martin Richardson | Craneswater R | 2 | 3 | Andy Rigby | Post Office |
Ade Binding | Craneswater A | 1 | 3 | Jamie Farrow | Post Office |
Matt James | Portchester X | 2 | 3 | Rob Kirby | Craneswater |
Simon Munday | Broadoak | 3 | 0 | Craig Skeggs (2) | Cowplain Gas |
First Round | |||||
Name | Club | Score | Score | Name | Club |
Nick Fegan (1) | Emsworth A | 3 | 1 | Dusty Tingley | Bellair A |
Ioan Moon | Broad Oak Dandy's | 2 | 3 | Richard Pickering | W'Vill C |
Andy Rigby | Post Office | 3 | 1 | Robbie Parsons | Craneswater R |
Rob Derry Snr | W'Vill C | 0 | 3 | Martin Richardson | Craneswater R |
Ade Binding | 3 | 2 | Spencer Nelson | Craneswater R | |
Liam O'Driscoll | Post Office | 0 | 3 | Jamie Farrow | Post Office |
Aaron Jacobs | Emsworth A | 2 | 3 | Rob Kirby | Craneswater A |
Matt James | Portchester X | 3 | 0 | Ant Lacey | Copnor A&E |
Lee Eden | Copnor A&E | 3 | 1 | Frank Sammutt | Post Office |
Darren Harper | W'Vill C | 0 | 3 | Mick Kirby | Craneswater A |
Simon Tulley | Bellair A | 1 | 3 | Ben Cotton | Bananas |
Steve Ball | Bananas | 2 | 3 | Dan Lee | Bananas |
Lee Rendle | W'ville Bananas | 2 | 3 | Greg Harding | Emsworth A |
Gavin Mengham | Emsworth A | 0 | 3 | Mark Tillison | Copnor A&E |
Simon Munday | Broadoak | 3 | 2 | Greg Jones | Bellair A |
Craig Skeggs (2) | Cowplain Gas | 3 | 2 | Phil Watson | Bellair A |
Preliminary Round | |||||
Name | Club | Score | Score | Name | Club |
Ade Binding | Craneswater A | w/o | Bobby Terry | Emsworth A | |
Andy Rigby | Post Office | 3 | 2 | Dan Lumsden | Bellair A |
Dean Bates | Cowplain Misfits | 0 | 3 | Lee Rendle | W'ville Bananas |
Ozzy Rendle | W'ville Bananas | 0 | 3 | Liam O'Driscoll | Post Office |
Martin Richardson | Craneswater R | 3 | 2 | Grant Vernon | Craneswater R |
Steve Ball | Bananas | 3 | 1 | Neil Kirby | Cowplain Gas |
Lee Eden | Copnor A&E | 3 | 1 | Adam Gillen | Portchester X |
Ollie Rendle | Bananas | 0 | 3 | Greg Harding | Emsworth A |
Joe Rigby | Craneswater R | 0 | 3 | Simon Munday | Broadoak |
23 Byes | |||||
Aaron Jacobs | Emsworth A | Mark Tillison | Copnor A&E | ||
Ant Lacey | Copnor A&E | Matt James | Portchester X | ||
Ben Cotton | Bananas | Mick Kirby | Craneswater A | ||
Craig Skeggs (2) | Cowplain Gas | Nick Fegan (1) | Emsworth A | ||
Dan Lee | Bananas | Phil Watson | Bellair A | ||
Darren Harper | W'Vill C | Richard Pickering | W'Vill C | ||
Dusty Tingley | Bellair A | Rob Derry Snr | W'Vill C | ||
Frank Sammutt | Post Office | Rob Kirby | Craneswater A | ||
Gavin Mengham | Emsworth A | Robbie Parsons | Craneswater R | ||
Greg Jones | Bellair A | Simon Tulley | Bellair A | ||
Ioan Moon | Broad Oak Dandy's | Spencer Nelson | Craneswater R | ||
Jamie Farrow | Post Office |
The Graham Simper Cup Previous Winners
Previously Portchester S.C. Cup, Kev Parlett Cup (Scr Singles)
Year | Winner | Runner-up |
---|---|---|
2023/24 | Nick Fegan | Craig Skeggs |
2022/23 | Nick Fegan | Matt Paffett |
2021/22 | No Competition | |
2020/21 | No Competition | |
2019/20 | Jamie Wilson | Nick Fegan |
2018/19 | Mike Talmondt | Greg Jones |
2017/18 | Mike Talmondt | Andy Boulton |
2016/17 | Mike Talmondt | Greg Jones |
2015/16 | Mike Talmondt | Pascal Richard |
2014/15 | Pascal Richard | Pedro Ferguson |
2013/14 | Pascal Richard | Mike Talmondt |
2012/13 | Mike Talmondt | Scott Stoneage |
2011/12 | Alex Dunkley | Mike Talmondt |
2010/11 | Mike Talmondt | Colin Norton |
2009/10 | Colin Norton | Mike Talmondt |
2008/09 | Alex Spencer | Andy Boulton |
2007/08 | Dave Wild | Alex Spencer |
2006/07 | Dave Wild | Steve Cole |
2005/06 | Colin Norton | Pete Oughton |