Billiards High Breaks 2026
| Band | Hi Break | Current Holder (H'cap) | Team |
|---|---|---|---|
| 'A' +20 & Below | 72 | Ben Cotton | W/Ville Bananas |
| 'B' +21 to +54 | 43 | Mark Pitman | Waterlooville C |
| 'C' +55 to +74 | 32 | Ant Gillen | Portchester X |
| D' +75 to +120 | 32 | A Mitas-Pahita | Craneswater A |
| All Breaks 30+ | |||
| Burnett Richie (-15) | Waterlooville C | 33,36,53 | |
| Compton Scott (-50) | Copnor ST | 41,36 | |
| Cotton Ben (-65) | W/Ville Bananas | 33,33,38,72,30,35,33 | |
| Eden Lee (35) | Copnor ST | 35 | |
| Gillen Ant (60) | Portchester X | 32 | |
| Hughes Steve (-15) | Copnor ST | 30,47 | |
| James Matt (-45) | Portchester X | 41,30 | |
| Kirby Rob (-25) | Craneswater A | 43 | |
| Ledington Phil (20) | Copnor B | 43 | |
| Mitas-Pahita A (80) | Craneswater A | 32 | |
| Pitman Mark (45) | Waterlooville C | 43 | |
| Rendle Lee (20) | W/Ville Bananas | 33,35 | |
| Tillison Mark (-20) | Copnor ST | 39,43,31 | |
| Wilton Gary (0) | Bellair | 30,36 | |
| Yard Harry (-30) | Craneswater A | 34,32,31,51,38 |
uf = unfinished
* = to be confirmed
Highest Break – Any Match in the League or the Presidents Cup, as long as the BREAK is 30 or more and MUST be recorded on the RESULT CARD. If the break is NOT recorded then unfortunately it will not allowed to count (excludes individuals competitions).

