Billiards High Breaks 2025
Band | No of Players | Hi Break | Current Holder (H'cap) | Team |
---|---|---|---|---|
'A' +20 & Below | ? | 61 | Chris Bishop | Craneswater A |
'B' +21 to +54 | ? | 47 | James Curtis | Cowplain X |
'C' +55 to +74 | ? | 53 | Dusty Tingley | Bellair |
'D' +75 to +100 | ? | 36 | Rob Derry Jnr | Waterlooville C |
All Breaks 30+ | ||||
Bishop Chris (-60) | Craneswater A | 53,33,52,41,34,49,39,61,41,32,43,41,57,44,53,51,59,49 | ||
Boulton Andy (-45) | Craneswater A | 42 | ||
Burnett Richie (-22) | Waterlooville C | 32,37,52 | ||
Carter Andy (-13) | Craneswater A | 31,32, 47(u),35,34 | ||
Carter Ian (18) | Craneswater A | 30 | ||
Cotton Ben (-30) | W/Ville Bananas | 33,44,49,32,44,32,30,40,35,39,53,41,32,31,31,37,54,57 | ||
Curtis James (48) | Cowplain X | 39,47,38 | ||
Derry Rob Jnr (91) | Waterlooville C | 36 | ||
Hall Mick (38) | Copnor A&E | 31,38 | ||
Hughes Steve (-38) | Copnor A&E | 35,47,34,32 | ||
James Matt (-20) | Portchester X | 54,37,35,34,42,37,31 | ||
Kingswell Mark (-5) | Portchester X | 44,30 | ||
Kirby Mick (58) | Craneswater A | 41 | ||
Kirby Rob (-25) | Craneswater A | 47,30,33,43 | ||
Lumsden Danny (22) | Bellair | 38,31 | ||
Rees Dave (36) | Cowplain Z | 37 | ||
Rendle Wayne (-45) | W/Ville Bananas | 32 | ||
Scott Steve (35) | Bellair | 32,30 | ||
Simmonds Tony (41) | Copnor A&E | 37 | ||
Tame Jason (-5) | Portchester X | 56,30 | ||
Tillison Mark (-12) | Copnor A&E | 43(u),40,42,53,38,39,35,39(u) | ||
Tingley Dusty (60) | Bellair | 40(u) | ||
Toms Steve (-38) | Copnor A&E | 32,31 | ||
Wilton Gary (15) | Bellair | 36 | ||
Yard Harry (-9) | Craneswater A | 38,33,36,34,33,38,30,32,41 |
uf = unfinished
* = to be confirmed
Highest Break – Any Match in the League or the Presidents Cup, as long as the BREAK is 30 or more and MUST be recorded on the RESULT CARD. If the break is NOT recorded then unfortunately it will not allowed to count (excludes individuals competitions).