Billiards High Breaks 2026
| Band | Hi Break | Current Holder (H'cap) | Team |
|---|---|---|---|
| 'A' +20 & Below | 53 | Richie Burnett | Waterlooville C |
| 'B' +21 to +54 | 43 | Mark Pitman | Waterlooville C |
| 'C' +55 to +74 | |||
| D' +75 to +120 | |||
| All Breaks 30+ | |||
| Burnett Richie (-15) | Waterlooville C | 33,36,53 | |
| Compton Scott (-50) | Copnor ST | 41 | |
| Cotton Ben (-65) | W/Ville Bananas | 33,33,38 | |
| Hughes Steve (-15) | Copnor ST | 30 | |
| Kirby Rob (-25) | Craneswater A | 43 | |
| Ledington Phil (20) | Copnor B | 43 | |
| Pitman Mark (45) | Waterlooville C | 43 | |
| Rendle Lee (20) | W/Ville Bananas | 33,35 | |
| Tillison Mark (-20) | Copnor ST | 39 | |
| Wilton Gary (0) | Bellair | 30 | |
| Yard Harry (-30) | Craneswater A | 34,32,31,51 |
uf = unfinished
* = to be confirmed
Highest Break – Any Match in the League or the Presidents Cup, as long as the BREAK is 30 or more and MUST be recorded on the RESULT CARD. If the break is NOT recorded then unfortunately it will not allowed to count (excludes individuals competitions).

