President’s Cup
Team (h/cap) Knock-out
10 teams entered.
Matches consist of 5 games of singles drawn by the two captains. Normal League Handicaps to be used.
Please note that the match result is decided only by the total aggregate score.
Please fill in the relevant result sheet and post it on the results Whatsapp group immediately after the match has finished.
Pre-Lim Round Thursday 14th May
Quarter Finals: 18th June
Semi-Finals: 23rd July
Final: 20th August
PRELIMINARY ROUND – THURSDAY 14th MAY
Craneswater A 959 – 705 Waterlooville Bananas
Copnor ST 870 – 878 Bellair
| Quarter Finals 18th June | ||
|---|---|---|
| Portchester X | V | Cowplain X |
| Copnor B | V | Waterlooville C |
| Alexandra Bowls | V | Bellair |
| Cowplain Misfits | V | Craneswater A |
Semi Finals Thursday 23rd July
| Semi Finals | ||
|---|---|---|
FINAL – Thursday 20th August
Venue: TBA
Dress Code applies
| FINAL | ||
|---|---|---|
President’s Cup Final Result
| Player | Brks | Hcp | Score | Score | Hcp | Brks | Player |
| BELLAIR | WATERLOOVILLE C | ||||||
| Gary Wilton | 35 | 24 | 200 | 138 | 91 | Rob Derry Jnr | |
| Dusty Tingley | 32 | 42 | 200 | 128 | 40 | Mark Pitman | |
| Steve Scott | 21 | 140 | 200 | 63 | Rob Derry Snr | ||
| Simon Tulley | 52 | 200 | 171 | 95 | Keith neil | ||
| Dan Lumsden | 22 | 190 | 200 | -16 | 39,38 | Richie Burnett | |
| Andy Howell | 76 | 127 | 200 | 95 | Darren harper | ||
| 1057 | 1037 | ||||||
President’s Cup Previous Winners
| YEAR | Winners | Runners-up |
|---|---|---|
| 2025 | BELLAIR | Waterlooville C |
| 2024 | COWPLAIN X | Craneswater A |
| 2023 | W’VILLE BANANAS | Cowplain B |
| 2022 | WATERLOOVILLE C | Copnor A&E |
| 2021 | No Competition | |
| 2020 | No Competition | |
| 2019 | WATERLOOVILLE 'D' | Craneswater 'A' |
| 2018 | CRANESWATER 'A' | Waterlooville 'A' |
| 2017 | W'VILLE SPORTS BAR 'Z' | Copnor 'A' |
| 2016 | COPNOR 'A' | Cowplain Jacks |
| 2015 | N/A | N/A |
| 2014 | COWPLAIN GAS | Craneswater 'A' |
| 2013 | CRANESWATER 'A' | Copnor 'C' |
| 2012 | COPNOR 'C' | Copnor 'A' |
| 2011 | COPNOR 'C' | Craneswater 'A' |
| 2010 | CASTLE | Craneswater 'A' |
| 2009 | COPNOR 'B' | Portsmouth 'D' |
| 2008 | CRANESWATER 'A' | Copnor 'B' |
| 2007 | WATERLOOVILLE 'A' | Portsmouth 'B' |
| 2006 | COPNOR 'A' | Waterlloville 'A' |
| 2005 | WATERLOOVILLE 'A' | Craneswater 'A' |
| 2004 | COPNOR 'A' | Craneswater 'A' |
| 2003 | WATERLOOVILLE 'A' | Copnor Chinos |
| 2002 | WATERLOOVILLE 'A' | Crescent |
| 2001 | COPNOR 'A' | Copnor Chinos |

