(Cap) = Captain, LM = Life Member.
Players are reminded that handicaps change weekly plus or minus 5 depending on last weeks result.
All matches to be played on a Thursday night
| BELLAIR | |
|---|---|
| Trevor Sanders Cap (LM) | 45 |
| Steve Scott (LM) | 25 |
| Danny Lumsden | 25 |
| Gary Wilton | 10 |
| Simon Tulley | 50 |
| Dusty Tingley | 35 |
| Archie Archer | 95 |
| Andy Howell | 85 |
| Pete Ferguson | 50 |
| Gary Linter | 0 |
| COPNOR B | |
| John Wyatt Cap (LM) | 55 |
| Stacey Wearn | 75 |
| Phil Ledington | 20 |
| Ashley Bendle | 20 |
| Andy Chambers | 65 |
| Daniel Walter | 80 |
| Ian Walter | 80 |
| Adam Osbourne | 70 |
| COWPLAIN X | |
| Peter Gorvin Cap (LM) | 80 |
| Ioan Moon (LM) | 40 |
| Roy Steere | 100 |
| George Steere | 95 |
| Will Garrett | 75 |
| Darren Arnold | 95 |
| Darren Swanborough | 80 |
| Karl Swanborough | 80 |
| PORTCHESTER X | |
| Jason Tame | 5 |
| Mark Kingswell | 0 |
| Matt James | -30 |
| Justin Andrews | 50 |
| Charlie Cripps | 90 |
| Lewis Johnson | 65 |
| Lee Paice | 65 |
| Adam Gillen | 70 |
| Luke Roberts | 70 |
| Alex Bloomer | 90 |
| W/VILLE BANANAS | |
| Lee Rendle | 20 |
| Ben Cotton | -60 |
| Dan Lee | 45 |
| Ollie Rendle | 70 |
| Steve Ball | 50 |
| Robbie Parsons | 40 |
| Ozzie Rendle | 70 |
| Wayne Rendle | -45 |
Previous Billiards Division 2 Winners
2022 – N/A
2021 – N/A
2020 – N/A
2019 – Bellair X
2018 – N/A
2017 – N/A
2016 – Copnor ‘F’
2015 – N/A
2014 – Craneswater ‘Z’
2013 – Craneswater ‘R’
2012 – Top Spot
2011 – Waterlooville Gas
2010 – Craneswater ‘R’
2009 – Portsmouth ‘D’
2008 – Portchester ‘X’
2007 – Copnor ‘G’
2006 – Portchester ‘X’
2005 – Stoke
2004 – Bellair
2003 – Craneswater ‘A’
2002 – Top Spot
2001 – Belliar

