The Dennis Hushley Memorial Trophy
Matches to be played off league handicaps, all rounds up to and including the Semi Finals and Final are the best of 5 frames.
Handicaps to be added together and divided by 2. (e.g) 40 + 45 = 85 when halved = 42.5 – Handicap will be 43. Each round is drawn.
Please make sure that you are available for each round especially the Semi Finals and Final as these dates will not be changed.
All matches are best of 5.
| 1st Round | |||||||
|---|---|---|---|---|---|---|---|
| Play by 28th Nov | |||||||
| Score | Score | ||||||
| Ray Axton | 45 | Cowplain Misfits | 2 | 3 | Liam O'Driscoll | 85 | Post Office |
| Dean Bates | 65 | Roy Kellett | 70 | ||||
| Eddie Orsmond | 50 | Broad Oak Dandy's | 3 | 2 | Matt James | 90 | Portchester X |
| Kenny Morgan | 60 | Adam Gillen | 75 | ||||
| James Farrow | 100 | Post Office | Steve Ball | 80 | W/Ville Bananas | ||
| Chris Collings | 75 | Ben Cotton | 90 | ||||
| Scott Compton | 100 | Copnor ST's | Dave Glover | 85 | Copnor D | ||
| Mark Tillison | 85 | Darren Loveday | 65 | ||||
| Anthony Bushnell | 75 | Copnor D | 2 | 3 | Rob Derry Snr | 60 | Waterlooville C |
| Stanley Bushnell | 35 | Rob Derry Jnr | 50 | ||||
| Andy Carter | 75 | Craneswater A | Lee Rendle | 90 | W/Ville Bananas | ||
| Wayne O'Driscoll | 70 | Dan Lee | 85 | ||||
| Lyle Croft | 90 | Craneswater R | Dave Pink | 65 | Waterlooville C | ||
| Spencer Nelson | 80 | Keith Neil | 50 | ||||
| Callum Ford | 55 | Topspot B | Ioan Moon | 75 | Broad Oak Dandy's | ||
| Kyal Ford | 65 | Kelvin Connor | 60 | ||||
| Preliminary Round | |||||||
| To be played by 7th Nov | Score | Score | |||||
| Steve Ball | 80 | W/Ville Bananas | 3 | 1 | Rob Kirby | 95 | Craneswater A |
| Ben Cotton | 90 | Mick Kirby | 80 | ||||
| Harry Wilson | 25 | Alexander B's | 2 | 3 | Matt James | 90 | Portchester X |
| Harry Hartley | 35 | Adam Gillen | 75 | ||||
| Simon Tulley | 85 | Bellair A | 1 | 3 | Rob Derry Snr | 60 | Waterlooville C |
| Gary Wilton | 80 | Rob Derry Jnr | 50 | ||||
| Dave Pink | 65 | Waterlooville C | 3 | 1 | Neil Kirby | 80 | Cowplain Gas |
| Keith Neil | 50 | Ryan Houghton | 65 | ||||
| Darren Swanborough | 50 | Broad Oak Dandy's | 1 | 3 | Callum Ford | 55 | Topspot B |
| Karl Swanborough | 50 | Kyal Ford | 65 | ||||
| Ryan O'Sullivan | 60 | Alexander B's | 1 | 3 | James Farrow | 100 | Post Office |
| Roger Cross | 50 | Chris Collings | 75 | ||||
| Liam O'Driscoll | 85 | Post Office | 3 | 1 | Chris Hardyman | 80 | Emsworth A |
| Roy Kellett | 70 | James Marsh | 50 | ||||
| Dusty Tingley | 75 | Bellair A | 2 | 3 | Lee Rendle | 90 | W/Ville Bananas |
| Jamie Wilson | 100 | Dan Lee | 85 | ||||
| Robbie Parsons | 85 | W/Ville Bananas | 0 | 3 | Dave Glover | 85 | Copnor D |
| Ollie Rendle | 70 | Darren Loveday | 65 | ||||
| Anthony Bushnell | 75 | Copnor D | 3 | 2 | Martin Richardson | 80 | Craneswater R |
| Stanley Bushnell | 35 | Rod McBain | 85 | ||||
| Lyle Croft | 90 | Craneswater R | 3 | 0 | Steve Scott | 55 | Bellair A |
| Spencer Nelson | 80 | Paul Jagger | 75 | ||||
| Eddie Orsmond | 50 | Broad Oak Dandy's | 3 | 2 | Frank Sammutt | 80 | Post Office |
| Kenny Morgan | 60 | Shane Dormer | 80 | ||||
| Ian Carter | 80 | Craneswater A | 2 | 3 | Ray Axton | 45 | Cowplain Misfits |
| Andy Boulton | 100 | Dean Bates | 65 | ||||
| Byes | |||||||
| Ioan Moon | 75 | Broad Oak Dandy's | |||||
| Kelvin Connor | 60 | ||||||
| Scott Compton | 100 | Copnor ST's | |||||
| Mark Tillison | 85 | ||||||
| Andy Carter | 75 | Craneswater A | |||||
| Wayne O'Driscoll | 70 |
Previous Winners
| Year | Winners | Runners-up | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Jamie Farrow & Chris Collings | Ben Cotton & Dan Lee | |||||||
| 2024/25 | Lee Rendle & Wayne Rendle | Ioan Moon & Kelvin Connor | |||||||
| 2023/24 | Gary Wilton & Simon Tulley | Andy Howell & Paul Ashmore | |||||||
| 2022/23 | Ryan O'Sullivan & Tony Norfolk | Wayne O'Driscoll & Andy Boulton | |||||||
| 2021/22 | No Competition | ||||||||
| 2020/21 | No Competition | ||||||||
| 2019/20 | Wayne Rendle & Lee Rendle | Dusty Tingley & Jamie Wilson | |||||||
| 2018/19 | Dusty Tingley & Jamie Wilson | Wayne Rendle & Lee Rendle | |||||||
| 2017/18 | Andy Boulton & Charlie Gardner | Ian Carter & Dave Carter | |||||||
| 2016/17 | Ioan Moon & Brian Elsegood | Steve Toms & Dan Compton | |||||||
| 2015/16 | E Bonney & N Ward | R Derry Snr & R Derry Jnr | |||||||
| 2014/15 | M Talmondt & P Ferguson | P Richard & Chloe White | |||||||
| 2013/14 | M Talmondt & P Ferguson | M Tillison & S Hughes | |||||||
| 2012/13 | P Richard & Chloe White | D Hushley & J Oldfield | |||||||
| 2011/12 | P Ferguson & M Talmondt | D Hushley & J Oldfield | |||||||
| 2010/11 | J Green & F Standley | M James & M Hannam | |||||||
| 2009/10 | M Tilbury & D Weedon | M Paffett & J Sproates | |||||||
| 2008/09 | S Kearn & S Lawrence | B Turner & L Newman | |||||||
| 2007/08 | A Brett & C Hammett | M James & A Bendell | |||||||
| 2006/07 | M James & A Bendell | I Carter & J Peers | |||||||
| 2005/06 | C Lowe & J Creamer | C Rowe & M Restall |

