The Dennis Hushley Memorial Trophy
Matches to be played off league handicaps, all rounds up to and including the Semi Finals and Final are the best of 5 frames.
Handicaps to be added together and divided by 2. (e.g) 40 + 45 = 85 when halved = 42.5 – Handicap will be 43. Each round is drawn.
Please make sure that you are available for each round especially the Semi Finals and Final as these dates will not be changed.
All matches are best of 5.
Final: Lee Rendle (90) / Wayne Rendle (100) v Ioan Moon (80) / Kelvin Conner (55)
Venue: Bellair Club
Date: 24th February at 7pm – Dress Code Applies
Final | |||||
---|---|---|---|---|---|
Name | Club | Score | Name | Club | |
Lee Rendle (90) | Bananas | Ioan Moon (80) | Broad Oak Dandys | ||
Wayne Rendle (100) | Kelvin Conner (55) | ||||
Semi-Finals | |||||
Name | Club | Score | Name | Club | |
Lee Rendle (90) | Bananas | 3 | 1 | Jamie Farrow (100) | Post Office |
Wayne Rendle (100) | Matt Paffett (100) | ||||
Ioan Moon (80) | Broad Oak Dandys | 3 | 2 | Ant Lacy (80) | Copnor A&E |
Kelvin Conner (55) | Lee Eden (85) | ||||
Quarter-Finals | |||||
Neil Kirby (80) | Cowplain Gas | 1 | 3 | Ant Lacy (80) | Copnor A&E |
Terry Lees (50) | Lee Eden (85) | ||||
Ioan Moon (80) | Broad Oak Dandys | 3 | 2 | Dan Lee (85) | Bananas |
Kelvin Conner (55) | Ollie Rendle (65) | ||||
Aaron Jacobs (70) | Emsworth A | 2 | 3 | Lee Rendle (90) | Bananas |
Chris Hardyman (80) | Wayne Rendle (100) | ||||
Jamie Farrow (100) | Post Office | 3 | 1 | Ade Binding (80) | Craneswater A |
Matt Paffett (100) | Ian Carter (80) | ||||
Second Round | |||||
Name | Club | Score | Name | Club | |
Ade Binding (80) | Craneswater A | 3 | 1 | Ben Cotton (80) | Bananas |
Ian Carter (80) | Steve Ball (70) | ||||
Robbie Parsons (60) | Craneswater R | 0 | 3 | Jamie Farrow (100) | Post Office |
Joe Rigby (90) | Matt Paffett (100) | ||||
Ioan Moon (80) | Broad Oak Dandys | w/o | Adam Gillan (70) | Portchester X | |
Kelvin Conner (55) | Kyle Cake (80) | ||||
Lee Rendle (90) | Bananas | 3 | 1 | Ray Axton (45) | Cowplain Misfits |
Wayne Rendle (100) | Simon Howell (45) | ||||
Aaron Jacobs (70) | Emsworth A | 3 | 1 | Simon Cornwell (45) | Broad Oak |
Chris Hardyman (80) | Lance Cornwell (60) | ||||
Dan Lee (85) | Bananas | w/o | Matt James (90) | Portchester X | |
Ollie Rendle (65) | Lewis Johnson (70) | ||||
Ant Lacy (80) | Copnor A&E | 3 | 2 | Pete Parsons (40) | Craneswater R |
Lee Eden (85) | Chris Davies (45) | ||||
Neil Kirby (80) | Cowplain Gas | 3 | 1 | Andy Rigby (95) | Post Office |
Terry Lees (50) | Frank Sammutt (75) | ||||
First Round | |||||
Name | Club | Score | Name | Club | |
Aaron Jacobs (70) | Emsworth A | w/o | Simon Flemming (65) | Broad Oak | |
Chris Hardyman (80) | Mark Restall (60) | ||||
Adam Gillan (70) | Portchester X | 3 | 2 | Rob Derry Snr (55) | W'Vill C |
Kyle Cake (80) | Rob Derry Jnr (50) | ||||
Scott Compton (95) | Copnor A&E | 0 | 3 | Andy Rigby (95) | Post Office |
Mark Tillison (85) | Frank Sammutt (75) | ||||
Dean Bates (70) | Cowplain Misfits | 1 | 3 | Ade Binding (80) | Craneswater A |
Steve Dewhirst (50) | Ian Carter (80) | ||||
Vinny Baker (65) | Cowplain Misfits | 2 | 3 | Matt James (90) | Portchester X |
Russell Beaven (70) | Lewis Johnson (70) | ||||
Karl Swanborough (45) | Broad Oak Dandy's | w/o | Ray Axton (45) | Cowplain Misfits |
|
Darren Swanborough (45) | Simon Howell (45) | ||||
Ant Lacy (80) | Copnor A&E | 3 | 2 | Dusty Tingley (85) | Bellair A |
Lee Eden (85) | Dan Lumsden (90) | ||||
Ioan Moon (80) | Broad Oak Dandy's | 3 | 2 | Jay Burgess (50) | NEBC |
Kelvin Conner (55) | Colin Elliott (60) | ||||
Roy Steere (45) | Cowplain X | 2 | 3 | Pete Parsons (40) | Craneswater R |
George Steere (40) | Chris Davies (45) | ||||
Gary Curtis (70) | Cowplain X | 2 | 3 | Lee Rendle (90) | Bananas |
James Curtis (60) | Wayne Rendle (100) | ||||
Chris Wilson (70) | Copnor A&E | 0 | 3 | Robbie Parsons (60) | Craneswater R |
Paul Ashmore (80) | Joe Rigby (90) | ||||
Neil Kirby (80) | Cowplain Gas | 3 | 1 | Mike Dorey (80) | Broadoak |
Terry Lees (50) | Paul Chivers (75) | ||||
Dan Lee (85) | Bananas | 3 | 1 | Craig Skeggs (85) | Cowplain Gas |
Ollie Rendle (65) | Andy Howell (55) | ||||
Gary Wilton (90) | Bellair A | 0 | 3 | Jamie Farrow (100) | Post Office |
Simon Tulley (90) | Matt Paffett (100) | ||||
Simon Cornwell (45) | Broad Oak | 3 | 0 | Spencer Nelson (50) | Craneswater R |
Lance Cornwell (60) | Anthony Mitas-Pahita (70) | ||||
Darren Arnold (50) | Cowplain X | w/o | Ben Cotton (80) | Bananas | |
Will Garrett (55) | Steve Ball (70) | ||||
Preliminary Round | |||||
Steve Toms (90) | Copnor A&E | W/O | Spencer Nelson (50) | Craneswater R | |
Mike Talmondt (100) | A Mitas-Pahita (70) | ||||
Darren Arnold (50) | Cowplain X | 3 | 0 | Dave Pink (65) | W/Ville C |
Will Garrett (55) | Richard Pickering(65) | ||||
Ben Cotton (80) | Bananas | 3 | 2 | Rod McBain (75) | Craneswater R |
Steve Ball (70) | Martin Richardson(75) | ||||
Robbie Parsons (60) | Craneswater R | 3 | 1 | Andrew White (60) | Broad Oak |
Joe Rigby (90) | Simon Munday(85) | ||||
Dean Bates (70) | Cowplain Misfits | 3 | 2 | Grant Vernon (75) | Craneswater R |
Steve Dewhirst (50) | Larry Vernon (50) | ||||
Matt James (90) | Portchester X | W/O | Greg Harding (100) | Emsworth A | |
Lewis Johnson (70) | Gavin Mengham (80) |
Previous Winners
Year | Winners | Runners-up | |||||||
---|---|---|---|---|---|---|---|---|---|
2023/24 | Gary Wilton & Simon Tulley | Andy Howell & Paul Ashmore | |||||||
2022/23 | Ryan O'Sullivan & Tony Norfolk | Wayne O'Driscoll & Andy Boulton | |||||||
2021/22 | No Competition | ||||||||
2020/21 | No Competition | ||||||||
2019/20 | Wayne Rendle & Lee Rendle | Dusty Tingley & Jamie Wilson | |||||||
2018/19 | Dusty Tingley & Jamie Wilson | Wayne Rendle & Lee Rendle | |||||||
2017/18 | Andy Boulton & Charlie Gardner | Ian Carter & Dave Carter | |||||||
2016/17 | Ioan Moon & Brian Elsegood | Steve Toms & Dan Compton | |||||||
2015/16 | E Bonney & N Ward | R Derry Snr & R Derry Jnr | |||||||
2014/15 | M Talmondt & P Ferguson | P Richard & Chloe White | |||||||
2013/14 | M Talmondt & P Ferguson | M Tillison & S Hughes | |||||||
2012/13 | P Richard & Chloe White | D Hushley & J Oldfield | |||||||
2011/12 | P Ferguson & M Talmondt | D Hushley & J Oldfield | |||||||
2010/11 | J Green & F Standley | M James & M Hannam | |||||||
2009/10 | M Tilbury & D Weedon | M Paffett & J Sproates | |||||||
2008/09 | S Kearn & S Lawrence | B Turner & L Newman | |||||||
2007/08 | A Brett & C Hammett | M James & A Bendell | |||||||
2006/07 | M James & A Bendell | I Carter & J Peers | |||||||
2005/06 | C Lowe & J Creamer | C Rowe & M Restall |