PLEASE NOTE: All matches to be played off league handicaps. Matches consist of 6 singles, draw to be made to who plays who. Players that participate MUST be registered.
Result sheets MUST be FULLY completed and SENT on TIME via Whatsapp.
Billiards Fixtures Division 1 (Thursdays)
DIV 1 TEAMS:
1. Portchester X
2. Waterlooville C
3. Cowplain X
4. Copnor A&E
5. Craneswater A
6. Waterlooville Bananas
7. Cowplain Z
8. Bellair
Fixtures 2025 | ||||||
---|---|---|---|---|---|---|
THURSDAY | 17-Apr | 2 v 1 | 3 v 7 | 4 v 6 | 5 v 8 | |
THURSDAY | 24-Apr | 1 v 3 | 6 v 5 | 7 v 4 | 8 v 2 | |
THURSDAY | 01-May | 3 v 2 | 4 v 1 | 5 v 7 | 6 v 8 | |
THURSDAY | 08-May | 1 v 5 | 2 v 4 | 7 v 6 | 8 v 3 | |
THURSDAY | 15-May | 4 v 3 | 5 v 2 | 6 v 1 | 7 v 8 | |
THURSDAY | 22-May | 1 v 7 | 2 v 6 | 3 v 5 | 8 v 4 | |
THURSDAY | 29-May | 5 v 4 | 6 v 3 | 7 v 2 | 8 v 1 | |
THURSDAY | 05-Jun | 1 v 2 | 7 v 3 | 6 v 4 | 8 v 5 | |
THURSDAY | 12-Jun | 3 v 1 | 5 v 6 | 4 v 7 | 2 v 8 | |
THURSDAY | 19-Jun | 2 v 3 | 1 v 4 | 7 v 5 | 8 v 6 | |
THURSDAY | 26-Jun | 5 v 1 | 4 v 2 | 6 v 7 | 3 v 8 | |
THURSDAY | 03-Jul | 3 v 4 | 2 v 5 | 1 v 6 | 8 v 7 | |
THURSDAY | 10-Jul | 7 v 1 | 6 v 2 | 5 v 3 | 4 v 8 | |
THURSDAY | 17-Jul | 4 v 5 | 3 v 6 | 2 v 7 | 1 v 8 |
Presidents Cup
Billiards Fixtures Division 2 (Thursdays)
DIV 2 TEAMS:
Division 2 Fixtures | ||
---|---|---|