Result Sheets must be FULLY completed and posted in Results WhatsApp Group immediately after the match has ended
BROAD OAK DANDY’S PLAY HOME MATCHES ON TUESDAYS
Division 2 League Table
| Updated 16th Aug | 5 Player | P | W | D | L | R31 | FA | PTS |
|---|---|---|---|---|---|---|---|---|
| Cosham Cons. | ||||||||
| Topspot B | ||||||||
| Broad Oak Dandy's | ||||||||
| Waterlooville C | ||||||||
| Cowplain Gas | ||||||||
| Emsworth B | ||||||||
| Pompey Royals | ||||||||
| Emsworth A | ||||||||
| Broad Oak Xcels | ||||||||
| Copnor E |
Division 2 Results Table
| Division 2 Results | |||
|---|---|---|---|
| 8/10 Sep | |||
| Broad Oak Dandys (TUES) | Waterlooville C | ||
| Broad Oak Xcels | Emsworth B | ||
| Emsworth A | Pompey Royals | ||
| Cosham Cons. | Copnor E | ||
| Cowplain Gas | Topspot B | ||
| 17-Sep | |||
| Waterlooville C | Broad Oak Xcels | ||
| Copnor E | Cowplain Gas | ||
| Pompey Royals | Cosham Cons. | ||
| Emsworth B | Emsworth A | ||
| Topspot B | Broad Oak Dandy's | ||
| 24-Sep | |||
| Broad Oak Xcels | Broad Oak Dandy's | ||
| Emsworth A | Waterlooville C | ||
| Cosham Cons. | Emsworth B | ||
| Cowplain Gas | Pompey Royals | ||
| Copnor E | Topspot B | ||
| 29 Sep/1 Oct | |||
| Waterlooville C | Cosham Cons. | ||
| Broad Oak Dandys (TUES) | Emsworth A | ||
| Pompey Royals | Copnor E | ||
| Emsworth B | Cowplain Gas | ||
| Topspot B | Broad Oak Xcels | ||
| 08-Oct | |||
| Emsworth A | Broad Oak Xcels | ||
| Cosham Cons. | Broad Oak Dandy's | ||
| Cowplain Gas | Waterlooville C | ||
| Copnor E | Emsworth B | ||
| Pompey Royals | Topspot B | ||
| 13/15 Oct | |||
| Waterlooville C | Copnor E | ||
| Broad Oak Dandys (TUES) | Cowplain Gas | ||
| Broad Oak Xcels | Cosham Cons. | ||
| Emsworth B | Pompey Royals | ||
| Topspot B | Emsworth A | ||
| 22-Oct | |||
| Cosham Cons. | Emsworth A | ||
| Cowplain Gas | Broad Oak Xcels | ||
| Copnor E | Broad Oak Dandy's | ||
| Pompey Royals | Waterlooville C | ||
| Emsworth B | Topspot B | ||
| 27/29 Oct | |||
| Waterlooville C | Emsworth B | ||
| Broad Oak Dandys (TUES) | Pompey Royals | ||
| Broad Oak Xcels | Copnor E | ||
| Emsworth A | Cowplain Gas | ||
| Topspot B | Cosham Cons. | ||
| 05-Nov | |||
| Cowplain Gas | Cosham Cons. | ||
| Copnor E | Emsworth A | ||
| Pompey Royals | Broad Oak Xcels | ||
| Emsworth B | Broad Oak Dandy's | ||
| Topspot B | Waterlooville C | ||
| 12-Nov | |||
| Waterlooville C | Broad Oak Dandy's | ||
| Copnor E | Cosham Cons. | ||
| Pompey Royals | Emsworth A | ||
| Emsworth B | Broad Oak Xcels | ||
| Topspot B | Cowplain Gas | ||
| 17/19 Nov | |||
| Broad Oak Xcels | Waterlooville C | ||
| Emsworth A | Emsworth B | ||
| Cosham Cons. | Pompey Royals | ||
| Cowplain Gas | Copnor E | ||
| Broad Oak Dandys (TUES) | Topspot B | ||
| 24/26 Nov | |||
| Waterlooville C | Emsworth A | ||
| Broad Oak Dandys (TUES) | Broad Oak Xcels | ||
| Pompey Royals | Cowplain Gas | ||
| Emsworth B | Cosham Cons. | ||
| Topspot B | Copnor E | ||
| 03-Dec | |||
| Emsworth A | Broad Oak Dandy's | ||
| Cosham Cons. | Waterlooville C | ||
| Cowplain Gas | Emsworth B | ||
| Copnor E | Pompey Royals | ||
| Broad Oak Xcels | Topspot B | ||
| 8/10 Dec | |||
| Waterlooville C | Cowplain Gas | ||
| Broad Oak Dandys (TUES) | Cosham Cons. | ||
| Broad Oak Xcels | Emsworth A | ||
| Emsworth B | Copnor E | ||
| Topspot B | Pompey Royals | ||
| 07-Jan | |||
| Cosham Cons. | Broad Oak Xcels | ||
| Cowplain Gas | Broad Oak Dandy's | ||
| Copnor E | Waterlooville C | ||
| Pompey Royals | Emsworth B | ||
| Emsworth A | Topspot B | ||
| 12/14 Jan | |||
| Waterlooville C | Pompey Royals | ||
| Broad Oak Dandys (TUES) | Copnor E | ||
| Broad Oak Xcels | Cowplain Gas | ||
| Emsworth A | Cosham Cons. | ||
| Topspot B | Emsworth B | ||
| 21-Jan | |||
| Cowplain Gas | Emsworth A | ||
| Copnor E | Broad Oak Xcels | ||
| Pompey Royals | Broad Oak Dandy's | ||
| Emsworth B | Waterlooville C | ||
| Cosham Cons. | Topspot B | ||
| 26/28 Jan | |||
| Broad Oak Dandys (TUES) | Emsworth B | ||
| Broad Oak Xcels | Pompey Royals | ||
| Emsworth A | Copnor E | ||
| Cosham Cons. | Cowplain Gas | ||
| Waterlooville C | Topspot B | ||
| 2/4 Feb | |||
| Broad Oak Dandys (TUES) | Waterlooville C | ||
| Broad Oak Xcels | Emsworth B | ||
| Emsworth A | Pompey Royals | ||
| Cosham Cons. | Copnor E | ||
| Cowplain Gas | Topspot B | ||
| 11-Feb | |||
| Waterlooville C | Broad Oak Xcels | ||
| Copnor E | Cowplain Gas | ||
| Pompey Royals | Cosham Cons. | ||
| Emsworth B | Emsworth A | ||
| Topspot B | Broad Oak Dandy's | ||
| 18-Feb | |||
| Broad Oak Xcels | Broad Oak Dandy's | ||
| Emsworth A | Waterlooville C | ||
| Cosham Cons. | Emsworth B | ||
| Cowplain Gas | Pompey Royals | ||
| Copnor E | Topspot B | ||
| 2/4 Mar | |||
| Waterlooville C | Cosham Cons. | ||
| Broad Oak Dandys (TUES) | Emsworth A | ||
| Pompey Royals | Copnor E | ||
| Emsworth B | Cowplain Gas | ||
| Topspot B | Broad Oak Xcels | ||
| 11-Mar | |||
| Emsworth A | Broad Oak Xcels | ||
| Cosham Cons. | Broad Oak Dandy's | ||
| Cowplain Gas | Waterlooville C | ||
| Copnor E | Emsworth B | ||
| Pompey Royals | Topspot B | ||
| 16/18 Mar | |||
| Waterlooville C | Copnor E | ||
| Broad Oak Dandys (TUES) | Cowplain Gas | ||
| Broad Oak Xcels | Cosham Cons. | ||
| Emsworth B | Pompey Royals | ||
| Topspot B | Emsworth A | ||
| 01-Apr | |||
| Cosham Cons. | Emsworth A | ||
| Cowplain Gas | Broad Oak Xcels | ||
| Copnor E | Broad Oak Dandy's | ||
| Pompey Royals | Waterlooville C | ||
| Emsworth B | Topspot B | ||
| 6/8 Apr | |||
| Waterlooville C | Emsworth B | ||
| Broad Oak Dandys (TUES) | Pompey Royals | ||
| Broad Oak Xcels | Copnor E | ||
| Emsworth A | Cowplain Gas | ||
| Topspot B | Cosham Cons. | ||
| 15-Apr | |||
| Cowplain Gas | Cosham Cons. | ||
| Copnor E | Emsworth A | ||
| Pompey Royals | Broad Oak Xcels | ||
| Emsworth B | Broad Oak Dandy's | ||
| Topspot B | Waterlooville C |

