Result Sheets must be FULLY completed and posted in Results WhatsApp Group immediately after the match has ended
Division 2 League Table
Updated 10th Jan | 5 Player | P | W | D | L | FF | FA | PTS |
Craneswater R | 0 | 10 | 9 | 1 | 0 | 80 | 40 | 80 |
Emsworth B | 0 | 10 | 8 | 0 | 2 | 76 | 44 | 76 |
Bellair X | 1 | 10 | 4 | 3 | 3 | 69 | 51 | 69 |
Copnor D | 0 | 10 | 5 | 0 | 5 | 63 | 57 | 63 |
Cowplain Gas | 0 | 10 | 3 | 2 | 5 | 57 | 63 | 57 |
Copnor Xcels | 0 | 10 | 3 | 1 | 6 | 53 | 67 | 53 |
Pompey Royals | 0 | 10 | 3 | 0 | 7 | 46 | 74 | 46 |
Copnor E | 0 | 10 | 1 | 1 | 8 | 36 | 84 | 36 |
Division 2 Results Tabl
Div 2 Results Table | | | |
26th Sep | | | |
Cowplain Gas | 5 | 7 | Bellair X |
Craneswater R | 8 | 4 | Pompey Royals |
Copnor D | 7 | 5 | Copnor Xcels |
Emsworth B | 9 | 3 | Copnor E |
3rd Oct | | | |
Bellair X | 5 | 7 | Craneswater R |
Copnor Xcels | 3 | 9 | Emsworth B |
Pompey Royals | 5 | 7 | Copnor D |
Copnor E | 6 | 6 | Cowplain Gas |
17th Oct | | | |
Craneswater R | 8 | 4 | Cowplain Gas |
Copnor D | 8 | 4 | Bellair X |
Emsworth B | 9 | 3 | Pompey Royals |
Copnor Xcels | 5 | 7 | Copnor E |
24th Oct | | | |
Bellair X | 5 | 7 | Emsworth B |
Cowplain Gas | 7 | 5 | Copnor D |
Pompey Royals | 7 | 5 | Copnor Xcels |
Copnor E | 2 | 10 | Craneswater R |
7th Nov | | | |
Copnor D | 3 | 9 | Craneswater R |
Emsworth B | 8 | 4 | Cowplain Gas |
Copnor Xcels | 6 | 6 | Bellair X |
Pompey Royals | 8 | 4 | Copnor E |
14th Nov | | | |
Bellair X | 12 | 0 | Pompey Royals |
Cowplain Gas | 4 | 8 | Copnor Xcels |
Craneswater R | 8 | 4 | Emsworth B |
Copnor E | 2 | 10 | Copnor D |
28th Nov | | | |
Emsworth B | 7 | 5 | Copnor D |
Copnor Xcels | 4 | 8 | Craneswater R |
Pompey Royals | 3 | 9 | Cowplain Gas |
Copnor E | 2 | 10 | Bellair X |
5th Dec | | | |
Bellair X | 6 | 6 | Cowplain Gas |
Pompey Royals | 4 | 8 | Craneswater R |
Copnor Xcels | 3 | 9 | Copnor D |
Copnor E | 1 | 11 | Emsworth B |
19th Dec | | | |
Craneswater R | 6 | 6 | Bellair X |
Emsworth B | 5 | 7 | Copnor Xcels |
Copnor D | 5 | 7 | Pompey Royals |
Cowplain Gas | 8 | 4 | Copnor E |
9th Jan | | | |
Cowplain Gas | 4 | 8 | Craneswater R |
Bellair X | 8 | 4 | Copnor D |
Pompey Royals | 5 | 7 | Emsworth B |
Copnor E | 5 | 7 | Copnor Xcels |
23rd Jan | | | |
Emsworth B | | | Bellair X |
Copnor D | | | Cowplain Gas |
Copnor Xcels | | | Pompey Royals |
Craneswater R | | | Copnor E |
30th Jan | | | |
Craneswater R | | | Copnor D |
Cowplain Gas | | | Emsworth B |
Bellair X | | | Copnor Xcels |
Copnor E | | | Pompey Royals |
13th Feb | | | |
Pompey Royals | | | Bellair X |
Copnor Xcels | | | Cowplain Gas |
Emsworth B | | | Craneswater R |
Copnor D | | | Copnor E |
20th Feb | | | |
Copnor D | | | Emsworth B |
Craneswater R | | | Copnor Xcels |
Cowplain Gas | | | Pompey Royals |
Bellair X | | | Copnor E |
Peter Rook Cup Fixtures.