Result Sheets must be FULLY completed and posted in Results WhatsApp Group immediately after the match has ended
PLEASE NOTE : BROAD OAK & COWPLAIN X PLAY HOME MATCHES ON TUESDAYS
Division 3 League Table
| Updated 25th Sep | 5 Player | R31 | P | W | D | L | PTS |
|---|---|---|---|---|---|---|---|
| Havant A | 0 | 0 | 3 | 3 | 0 | 0 | 27 |
| Cowplain X | 0 | 0 | 3 | 3 | 0 | 0 | 26 |
| Broad Oak | 1 | 0 | 3 | 3 | 0 | 0 | 23 |
| Alexandra Bowls | 0 | 0 | 3 | 2 | 0 | 1 | 23 |
| North End Bowls | 1 | 0 | 3 | 2 | 0 | 1 | 20 |
| Alexandra B's | 0 | 0 | 3 | 1 | 0 | 2 | 17 |
| Cowplain Misfits | 0 | 0 | 3 | 1 | 0 | 2 | 16 |
| Topspot D | 0 | 0 | 3 | 0 | 0 | 3 | 11 |
| Topspot C | 0 | 0 | 3 | 0 | 0 | 3 | 10 |
| Havant B | 0 | 0 | 3 | 0 | 0 | 3 | 7 |
Division 3 Results Table (Tuesdays and Thursdays
| Division 3 Results | |||
|---|---|---|---|
| 8/10 Sep | |||
| Cowplain X | 10 | 2 | Cowplain Misfits |
| Alexandra B's | 5 | 7 | Havant A |
| Havant B | 3 | 9 | Alexandra Bowls |
| Topspot C | 4 | 8 | Broad Oak |
| North End Bowls | 8 | 4 | Topspot D |
| 15/17 Sep | |||
| Cowplain Misfits | 5 | 7 | Alexandra B's |
| Broad Oak | 7 | 5 | North End Bowls |
| Alexandra Bowls | 9 | 3 | Topspot C |
| Havant A | 11 | 1 | Havant B |
| Topspot D | 3 | 9 | Cowplain X |
| 22/24 Sep | |||
| Alexandra B's | 5 | 7 | Cowplain X |
| Havant B | 3 | 9 | Cowplain Misfits |
| Topspot C | 3 | 9 | Havant A |
| North End Bowls | 7 | 5 | Alexandra Bowls |
| Broad Oak | 8 | 4(review) | Topspot D |
| 29 Sep/1st Oct | |||
| Cowplain Misfits | Topspot C | ||
| Cowplain X | Havant B | ||
| Alexandra Bowls | Broad Oak | ||
| Havant A | North End Bowls | ||
| Topspot D | Alexandra B's | ||
| 6/8 Oct | |||
| Havant B | Alexandra B's | ||
| Topspot C | Cowplain X | ||
| North End Bowls | Cowplain Misfits | ||
| Broad Oak | Playing 15th Dec | Havant A | |
| Alexandra Bowls | Topspot D | ||
| 13/15 Oct | |||
| Cowplain Misfits | Broad Oak | ||
| Cowplain X | North End Bowls | ||
| Alexandra B's | Topspot C | ||
| Havant A | Alexandra Bowls | ||
| Topspot D | Havant B | ||
| 20/22 Oct | |||
| Topspot C | Havant B | ||
| North End Bowls | Alexandra B's | ||
| Broad Oak | Cowplain X | ||
| Alexandra Bowls | Cowplain Misfits | ||
| Havant A | Topspot D | ||
| 27/29 Oct | |||
| Cowplain Misfits | Havant A | ||
| Cowplain X | Alexandra Bowls | ||
| Alexandra B's | Broad Oak | ||
| Havant B | North End Bowls | ||
| Topspot D | Topspot C | ||
| 3/5 Nov | |||
| North End Bowls | Topspot C | ||
| Broad Oak | Havant B | ||
| Alexandra Bowls | Alexandra B's | ||
| Havant A | Cowplain X | ||
| Topspot D | Cowplain Misfits | ||
| 10/12 Nov | |||
| Cowplain Misfits | Cowplain X | ||
| Broad Oak | Topspot C | ||
| Alexandra Bowls | Havant B | ||
| Havant A | Alexandra B's | ||
| Topspot D | North End Bowls | ||
| 17/19 Nov | |||
| Alexandra B's | Cowplain Misfits | ||
| Havant B | Havant A | ||
| Topspot C | Alexandra Bowls | ||
| North End Bowls | Broad Oak | ||
| Cowplain X | Topspot D | ||
| 24/26 Nov | |||
| Cowplain Misfits | Havant B | ||
| Cowplain X | Alexandra B's | ||
| Alexandra Bowls | North End Bowls | ||
| Havant A | Topspot C | ||
| Topspot D | Broad Oak | ||
| 1/3 Dec | |||
| Havant B | Cowplain X | ||
| Topspot C | Cowplain Misfits | ||
| North End Bowls | Havant A | ||
| Broad Oak | Alexandra Bowls | ||
| Alexandra B's | Topspot D | ||
| 8/10 Dec | |||
| Cowplain Misfits | North End Bowls | ||
| Cowplain X | Topspot C | ||
| Alexandra B's | Havant B | ||
| Havant A | Broad Oak | ||
| Topspot D | Alexandra Bowls | ||
| 5/7 Jan | |||
| Topspot C | Alexandra B's | ||
| North End Bowls | Cowplain X | ||
| Broad Oak | Cowplain Misfits | ||
| Alexandra Bowls | Havant A | ||
| Havant B | Topspot D | ||
| 12/14 Jan | |||
| Cowplain Misfits | Alexandra Bowls | ||
| Cowplain X | Broad Oak | ||
| Alexandra B's | North End Bowls | ||
| Havant B | Topspot C | ||
| Topspot D | Havant A | ||
| 19/21 Jan | |||
| North End Bowls | Havant B | ||
| Broad Oak | Alexandra B's | ||
| Alexandra Bowls | Cowplain X | ||
| Havant A | Cowplain Misfits | ||
| Topspot C | Topspot D | ||
| 26/28 Jan | |||
| Cowplain X | Havant A | ||
| Alexandra B's | Alexandra Bowls | ||
| Havant B | Broad Oak | ||
| Topspot C | North End Bowls | ||
| Cowplain Misfits | Topspot D | ||
| 2/4 Feb | |||
| Cowplain X | Cowplain Misfits | ||
| Alexandra B's | Havant A | ||
| Havant B | Alexandra Bowls | ||
| Topspot C | Broad Oak | ||
| North End Bowls | Topspot D | ||
| 9/11 Feb | |||
| Cowplain Misfits | Alexandra B's | ||
| Broad Oak | North End Bowls | ||
| Alexandra Bowls | Topspot C | ||
| Havant A | Havant B | ||
| Topspot D | Cowplain X | ||
| 16/18 Feb | |||
| Alexandra B's | Cowplain X | ||
| Havant B | Cowplain Misfits | ||
| Topspot C | Havant A | ||
| North End Bowls | Alexandra Bowls | ||
| Broad Oak | Topspot D | ||
| 2/4 Mar | |||
| Cowplain Misfits | Topspot C | ||
| Cowplain X | Havant B | ||
| Alexandra Bowls | Broad Oak | ||
| Havant A | North End Bowls | ||
| Topspot D | Alexandra B's | ||
| 9/11 Mar | |||
| Havant B | Alexandra B's | ||
| Topspot C | Cowplain X | ||
| North End Bowls | Cowplain Misfits | ||
| Broad Oak | Havant A | ||
| Alexandra Bowls | Topspot D | ||
| 16/18 Mar | |||
| Cowplain Misfits | Broad Oak | ||
| Cowplain X | North End Bowls | ||
| Alexandra B's | Topspot C | ||
| Havant A | Alexandra Bowls | ||
| Topspot D | Havant B | ||
| 30 Mar/1 Apr | |||
| Topspot C | Havant B | ||
| North End Bowls | Alexandra B's | ||
| Broad Oak | Cowplain X | ||
| Alexandra Bowls | Cowplain Misfits | ||
| Havant A | Topspot D | ||
| 6/8 Apr | |||
| Cowplain Misfits | Havant A | ||
| Cowplain X | Alexandra Bowls | ||
| Alexandra B's | Broad Oak | ||
| Havant B | North End Bowls | ||
| Topspot D | Topspot C | ||
| 13/15 Apr | |||
| North End Bowls | Topspot C | ||
| Broad Oak | Havant B | ||
| Alexandra Bowls | Alexandra B's | ||
| Havant A | Cowplain X | ||
| Topspot D | Cowplain Misfits |

