Winter Snooker High Breaks 2026/2027
Captains must record all breaks of 30 and over on the results sheet. Breaks of 20 and over must be recorded for lower handicaps 30 and below.
There are 10 Break Bands based on handicaps.
Breaks over 30:
| Handicap Bands | Break | Player (Hcp) | Club |
|---|---|---|---|
| 91 - 100 | 105 | Jamie Wilson | Bellair A |
| 81 - 90 | 73 | Sam Laxton | Broad Oak Xcels |
| 71 - 80 | 44 | Harry Weston | Topspot A |
| 61 - 70 | 40 | Darren Loveday | Copnor D |
| 51 - 60 | 35 | Paul Dandy | Broad Oak Dandys |
| 41 - 50 | 52 | Craig Short | Topspot D |
| 31 - 40 | |||
| ALL BREAKS 30+ | |||
| 91-100 | Club | High Break | All Breaks |
| Wilson Jamie(100) | Bellair A | 105 | 93,105,48,36,40,32 |
| Weston Elliott (100) | Topspot A | 88 | 57,55,63,88 |
| Paffett Matt (100) | Post Office | 70 | 70,53,30 |
| Ferguson Pedro (100) | Copnor ST | 68 | 32,68 |
| Kirby Rob (95) | Craneswater A | 64 | 64,31,32,31 |
| Fegan Nick (100) | Craneswater A | 52 | 52 |
| Eden Lee (95) | Copnor ST | 44 | 44,38,31,42 |
| Forster Will (95) | W/Ville Bananas | 43 | 43,38 |
| Boulton Andy (100) | Craneswater A | 36 | 36,35,32,37 |
| Farrow Jamie (100) | Post Office | 35 | 35 |
| Ferguson Pedro (100) | Copnor ST | 32 | 32 |
| Compton Scott (100) | Copnor ST | 32 | 32 |
| Harding Greg (95) | Emsworth A | 30 | 30 |
| 81-90 | Club | High Break | All Breaks |
| Laxton Sam (90) | Broad Oak Xcels | 73 | 42,73 |
| Pitman Mark (90) | Waterlooville C | 60 | 46,60 |
| Burnett Richie (85) | Waterlooville C | 58 | 31,58,55 |
| Cotton Ben (90) | Waterlooville C | 47 | 37,34,47 |
| Dunn David (90) | Bellair A | 47 | 47 |
| Croft Lyle (90) | Craneswater R | 42 | 42 |
| Lumsden Dan (90) | Bellair A | 40 | 40,32 |
| Rendle Lee (90) | W/Ville Bananas | 39 | 39 |
| Parsons Robbie (85) | W/Ville Bananas | 38 | 32,38 |
| Tillison Mark (85) | Copnor ST | 38 | 38 |
| Tame Jason (90) | Portchester X | 36 | 36 |
| Skeggs Craig (85) | Cowplain Gas | 35 | 33,35 |
| Osbourne Adam (85) | Copnor E | 34 | 34,32 |
| Tulley Simon (85) | Bellair A | 33 | 33 |
| Yard Harry (85) | Craneswater A | 30 | 30 |
| 71-80 | Club | High Break | All Breaks |
| Weston Harry (80) | Topspot A | 44 | 44,33 |
| Jagger Paul (75) | Bellair A | 43 | 33,43 |
| Andrews Alik (80) | Topspot A | 42 | 42 |
| Rogers Dave (80) | Topspot A | 40 | 40 |
| Ashmore Paul (80) | Bellair A | 38 | 38 |
| Dorey Mike (80) | North End Bowls | 38 | 38 |
| Walter Dan (75) | Cosham Cons. | 37 | 34,37,30 |
| Kirby Mick (80) | Craneswater A | 34 | 34,32 |
| Kingswell Mark (80) | Portchester X | 34 | 34 |
| Nelson Spencer (80) | Copnor ST | 34 | 34 |
| Carter Ian (80) | Craneswater A | 33 | 33 |
| Mitas-Pahita Anthony (80) | Craneswater R | 33 | 33 |
| Watson Phil (80) | Bellair X | 32 | 32 |
| Vernon Grant (75) | Craneswater R | 31 | 31 |
| Merrett Paul (75) | Emsworth B | 30 | 30 |
| Andrews Justin (80) | Portchester X | 30 | 30 |
| 61-70 | Club | High Break | All Breaks |
| Loveday Darren (65) | Copnor D | 40 | 40,30,32 |
| Ridell Dave (65) | Bellair X | 39 | 39 |
| Rogers Dave (70) | Topspot A | 36 | 36 |
| Linter Gary (70) | Bellair X | 36 | 36 |
| Harding Kevin (70) | Craneswater R | 34 | 34 |
| Armitage Mike (70) | Topspot A | 33 | 33 |
| Johnson Lewis (70) | Portchester X | 32 | 32 |
| Fuggle Carl (65) | Broad Oak Dandys | 31 | 31 |
| Humphrey Leah (65) | Copnor E | 31 | 31 |
| Lees Paul (70) | Cowplain Gas | 31 | 31 |
| 51-60 | Club | High Break | All Breaks |
| Dandy Paul | Broad Oak Dandys | 35 | 35 |
| 41-50 | Club | High Break | All Breaks |
| Short Craig (50) | Topspot D | 52 | 32,52 |
| Neil Keith (50) | Waterlooville C | 31 | 31 |
| Russell Dean (50) | Broad Oak Xcels | 30 | 30 |
| Wearn Stacey (50) | Copnor E | 30 | |
| 31-40 | Club | High Break | All Breaks |
Breaks over 20:
| Handicap Bands | Break | Player(s) (Hcp) | Club(s) |
|---|---|---|---|
| 21 - 30 | |||
| 11 - 20 | |||
| 0 - 10 |
Breaks will ONLY count for 20 or more in the bottom break bands (0-10, 11-20 & 21-30). The rest of the break bands will be 30 or more and recorded on the RESULT SHEET. If Break is NOT recorded on RESULT SHEET, then it will NOT COUNT. Breaks will count if made in any League match or PRLC match (excludes individuals & pairs competitions).

