Winter Snooker High Breaks 2023-24
Captains must record all breaks of 30 and over on the results sheet. Breaks of 20 and over must be recorded for lower handicaps 30 and below.
There are 10 Break Bands based on handicaps.
Breaks over 30:
Handicap Bands | Break | Player (Hcp) | Club |
---|---|---|---|
91 - 100 | 124 | Connor Benzey | W/Ville Bananas |
81 - 90 | 65 | Dusty Tingley | Bellair A |
71 - 80 | 54 | Ian Carter | Craneswater A |
61 - 70 | 48 | Wayne Laxton | Copnor Xcels |
51 - 60 | 34 | Mark Restall | Broad Oak |
41 - 50 | |||
31 - 40 | |||
ALL BREAKS 30+ | |||
Andrews Justin (80) | Portchester X | 32 | |
Ashmore Paul (80) | Copnor A&E | 33 | |
Benzey Connor (100) | W/Ville Bananas | 124,42,62,76 | |
Binding Ade (80) | Craneswater A | 41 | |
Boulton Andy (100) | Craneswater A | 47,36,69,38,39,31,46,40,40,42,42 | |
Carter Ian (80) | Craneswater A | 31,54 | |
Cutler Steven (80) | Emsworth B | 44 | |
Dorey Mike (80) | North End Bowls | 30,32 | |
Eden Lee (85) | Copnor A&E | 33,30,40,35,32,47,36 | |
Fegan Nick (100) | Emsworth A | 40 | |
Glover Dave (95) | Copnor D | 31,59 | |
Gorvin Peter (55) | Cowplain X | 32 | |
Hall Andy (55) | Copnor D | 32 | |
Harding Greg (100) | Emsworth A | 49,38 | |
Harding Lee (80) | Bellair X | 38,32 | |
Jagger Paul (90) | Bellair A | 31,51 | |
James Matt (90) | Portchester X | 33 | |
Jones Greg (100) | Bellair A | 38,44,40,72 | |
Kirby Neil (80) | Cowplain Gas | 33 | |
Kirby Rob (95) | Craneswater A | 31,42,32,46,44,30 | |
Laxton Sam (90) | Copnor Xcels | 42,50 | |
Laxton Wayne (70) | Copnor Xcels | 48 | |
Lee Dan (85) | W/Ville Bananas | 30 | |
Lumsden Dan (90) | Bellair A | 43 | |
May Tony (80) | Bellair A | 37 | |
McBain Rod (75) | Craneswater R | 36 | |
Merrett Paul (80) | Emsworth B | 34,30 | |
Mitas-Pahita Anthony (70) | Craneswater R | 33 | |
Munday Simon (85) | Broad Oak | 37,36 | |
O'Driscoll Liam (70) | Post Office | 35 | |
Osbourne Adam (80) | Copnor E | 30,33 | |
Parsons Robbie (60) | Craneswater R | 31,34 | |
Pitman Mark (70) | Waterlooville C | 32,30 | |
Rendle Ollie (65) | W/Ville Bananas | 31 | |
Rendle Wayne (100) | W/Ville Bananas | 42 | |
Restall Mark (60) | Broad Oak | 34 | |
Richardson Martin(75) | Craneswater R | 50 | |
Rigby Andrew (95) | Post Office | 41 | |
Rigby Joe (90) | Craneswater R | 48,43,31,36 | |
Samutt Frank (75) | Post Office | 39 | |
Sheath Matt (80) | Alexandra Bowls | 50 | |
Smith Heath (75) | Cowplain Z | 38 | |
Tame Jason (90) | Portchester X | 40 | |
Tillison Mark (85) | Copnor A&E | 39 | |
Tingley Dusty (85) | Bellair A | 41,65,34,32,45,44 | |
Toms Shaun (75) | Emsworth A | 32 | |
Toms Steve (90) | Copnor A&E | 38,31,38 | |
Turner Barry (90) | Post Office | 38 | |
Wainwright Chad (70) | Pompey Royals | 41 | |
Watson Phil (85) | Bellair A | 31,36 |
Breaks over 20:
Handicap Bands | Break | Player(s) (Hcp) | Club(s) |
---|---|---|---|
21 - 30 | |||
11 - 20 | |||
0 - 10 |
Breaks will ONLY count for 20 or more in the bottom break bands (0-10, 11-20 & 21-30). The rest of the break bands will be 30 or more and recorded on the RESULT SHEET. If Break is NOT recorded on RESULT SHEET, then it will NOT COUNT. Breaks will count if made in any League match or PRLC match (excludes individuals & pairs competitions).