Result Sheets must be FULLY completed and posted in Results WhatsApp Group immediately after the match has ended.
Division 1 League Table
Updated 31st Jan | | P | W | D | L | FF | FA | PTS |
W/Ville Bananas | 0 | 11 | 7 | 1 | 3 | 84 | 48 | 84 |
Post Office | 0 | 11 | 6 | 4 | 1 | 79 | 53 | 79 |
Portchester X | 0 | 11 | 3 | 7 | 1 | 73 | 59 | 73 |
Bellair A | 0 | 10 | 6 | 1 | 3 | 65 | 55 | 65 |
Copnor A&E | 0 | 9 | 6 | 2 | 1 | 62 | 46 | 62 |
Craneswater A | 0 | 11 | 4 | 1 | 6 | 60 | 72 | 60 |
Emsworth A | 0 | 10 | 2 | 3 | 5 | 59 | 61 | 59 |
Cowplain Z | 1 | 10 | 2 | 0 | 8 | 44 | 76 | 44 |
Waterlooville C | 0 | 11 | 0 | 3 | 8 | 38 | 94 | 38 |
Division 1 Results Table
Div 1 Results Table | | | |
26th Sep | | | |
Copnor A&E | 7 | 5 | Emsworth A |
Portchester X | 11 | 1 | Waterlooville C |
W/Ville Bananas | 7 | 5 | Craneswater A |
Post Office | 8 | 4 | Cowplain Z |
Bellair A | - | - | BYE |
3rd Oct | | | |
Emsworth A | 6 | 6 | Portchester X |
Cowplain Z | 4 | 8 | Bellair A |
Craneswater A | 6 | 6 | Post Office |
Waterlooville C | 2 | 10 | W/Ville Bananas |
BYE | - | - | Copnor A&E |
17th Oct | | | |
Portchester X | 6 | 6 | Copnor A&E |
W/Ville Bananas | 8 | 4 | Emsworth A |
Post Office | 11 | 1 | Waterlooville C |
Bellair A | 8 | 4 | Craneswater A |
Cowplain Z | - | - | BYE |
24th Oct | | | |
Emsworth A | 5 | 7 | Post Office |
Copnor A&E | 7 | 5 | W/Ville Bananas |
Craneswater A | 9 | 3 | Cowplain Z |
Waterlooville C | 3 | 9 | Bellair A |
BYE | | | Portchester X |
7th Nov | | | |
W/Ville Bananas | 9 | 3 | Portchester X |
Post Office | 5 | 7 | Copnor A&E |
Bellair A | 8 | 4 | Emsworth A |
Cowplain Z | 8 | 4 | Waterlooville C |
Craneswater A | | | BYE |
14th Nov | | | |
Emsworth A | 10 | 2 | Cowplain Z |
Copnor A&E | 9 | 3 | Bellair A |
Portchester X | Postponed | | Post Office |
Waterlooville C | 5 | 7 | Craneswater A |
BYE | - | - | W/Ville Bananas |
28th Nov | | | |
Post Office | 6 | 6 | W/Ville Bananas |
Bellair A | 6 | 6 | Portchester X |
Cowplain Z | 8 | 4 | Copnor A&E |
Craneswater A | 7 | 5 | Emsworth A |
Waterlooville C | - | - | BYE |
5th Dec | | | |
Emsworth A | 6 | 6 | Waterlooville C |
Copnor A&E | 7 | 5 | Craneswater A |
Portchester X | 8 | 4 | Cowplain Z |
W/Ville Bananas | 9 | 3 | Bellair A |
BYE | - | - | Post Office |
19th Dec | | | |
Bellair A | 5 | 7 | Post Office |
W/Ville Bananas | 10 | 2 | Cowplain Z |
Craneswater A | 3 | 9 | Portchester X |
Waterlooville C | 3 | 9 | Copnor A&E |
BYE | | | Emsworth A |
9th Jan | | | |
Emsworth A | Postponed | | Copnor A&E |
Cowplain Z | 5 | 7 | Post Office |
Craneswater A | 7 | 5 | W/Ville Bananas |
Waterlooville C | 6 | 6 | Portchester X |
BYE | - | - | Bellair A |
23rd Jan | | | |
Portchester X | 6 | 6 | Emsworth A |
W/Ville Bananas | 11 | 1 | Waterlooville C |
Post Office | 10 | 2 | Craneswater A |
Bellair A | 8 | 4 | Cowplain Z |
Copnor A&E | | | BYE |
30th Jan | | | |
Emsworth A | 8 | 4 | W/Ville Bananas |
Copnor A&E | 6 | 6 | Portchester X |
Craneswater A | 5 | 7 | Bellair A |
Waterlooville C | 6 | 6 | Post Office |
BYE | | | Cowplain Z |
13th Feb | | | |
W/Ville Bananas | | | Copnor A&E |
Post Office | | | Emsworth A |
Bellair A | | | Waterlooville C |
Cowplain Z | | | Craneswater A |
Portchester X | | | BYE |
20th Feb | | | |
Emsworth A | | | Bellair A |
Copnor A&E | | | Post Office |
Portchester X | | | W/Ville Bananas |
Waterlooville C | | | Cowplain Z |
BYE | | | Craneswater A |
6th Mar | | | |
Post Office | | | Portchester X |
Bellair A | | | Copnor A&E |
Cowplain Z | | | Emsworth A |
Craneswater A | | | Waterlooville C |
W/Ville Bananas | | | BYE |
13th Mar | | | |
Emsworth A | | | Craneswater A |
Copnor A&E | | | Cowplain Z |
Portchester X | | | Bellair A |
W/Ville Bananas | | | Post Office |
BYE | | | Waterlooville C |
27th Mar | | | |
Bellair A | | | W/Ville Bananas |
Cowplain Z | | | Portchester X |
Craneswater A | | | Copnor A&E |
Waterlooville C | | | Emsworth A |
Post Office | | | BYE |
3rd Apr | | | |
Copnor A&E | | | Waterlooville C |
Portchester X | | | Craneswater A |
Cowplain Z | | | Waterlooville Bananas |
Post Office | | | Bellair A |
Emsworth A | | | BYE |
Peter Rook Cup Fixtures.