Alan Betteridge Cup
Matches to be played off scratch and are the best of 5 frames up to and including the Final.
Proposed Rounds
Final | |||||
---|---|---|---|---|---|
Name | Club | Score | Score | Name | Club |
Wayne Rendle | Bananas | Scott Compton | Copnor A&E | ||
Ollie Rendle | Mark Tillison | ||||
Semi - Finals | |||||
Name | Club | Score | Score | Name | Club |
Wayne Rendle | Bananas | 3 | 1 | Ant Lacey | Copnor A&E |
Ollie Rendle | Lee Eden | ||||
Scott Compton | Copnor A&E | 3 | 0 | Lee Rendle | Bananas |
Mark Tillison | Dan Lee | ||||
Quarter Finals | |||||
Name | Club | Score | Score | Name | Club |
Wayne Rendle | Bananas | 3 | 0 | Ade Binding | Craneswater A |
Ollie Rendle | Ian Carter | ||||
Lee Rendle | Bananas | w/o | Jamie farrow | Post Office | |
Dan Lee | Matt Paffett | ||||
Ant Lacey | Copnor A&E | 3 | 2 | Dusty Tingley | Bellair A |
Lee Eden | Dan Lumsden | ||||
Robbie Parsons | Craneswater R | 0 | 3 | Scott Compton | Copnor A&E |
Joe Rigby | Mark Tillison | ||||
First Round | |||||
Name | Club | Score | Score | Name | Club |
Ant Lacey | Copnor A&E | 3 | 1 | Rob Kirby | Craneswater A |
Lee Eden | Mick Kirby | ||||
Ben Cotton | W/Ville Bananas | 0 | 3 | Jamie farrow | Post Office |
Steve Ball | Matt Paffett | ||||
Grant Vernon | Craneswater R | 1 | 3 | Ade Binding | Craneswater A |
Larry Vernon | Ian Carter | ||||
Wayne Rendle | Bananas | 3 | 1 | Spencer Nelson | Craneswater R |
Ollie Rendle | A Mitas-Pahita | ||||
Mike Dorey | NEBC | 1 | 3 | Dusty Tingley | Bellair A |
Adrian Pledge | Dan Lumsden | ||||
Lee Rendle | Bananas | 3 | 0 | Paul Chiver | Pompey Royals |
Dan Lee | Tony Lee | ||||
Paul Jagger | Bellair A | 2 | 3 | Scott Compton | Copnor A&E |
Greg Jones | Mark Tillison | ||||
Robbie Parsons | Craneswater R | 3 | 2 | Neil Kirby | Cowplain Gas |
Joe Rigby | Craig Skeggs | ||||
Preliminary Round | |||||
HOME PLAYERS | AWAY PLAYERS | ||||
Name | Club | Score | Score | Name | Club |
Ade Binding | Craneswater A | 3 | 2 | Greg Hardin | Emsworth A |
Ian Carter | Chris Hardyman | ||||
Chris Wilson | Copnor A&E | 1 | 3 | Dusty Tingley | Bellair A |
Paul Ashmore | Dan Lumsden | ||||
Chris Davies | Craneswater A | W/O | Lee Rendle | Bananas | |
Pete Parsons | Dan Lee | ||||
Matt James | Portchester X | 2 | 3 | Wayne Rendle | Bananas |
Lewis Johnson | Ollie Rendle | ||||
Steve Toms | Copnor A&E | W/O | Scott Compton | Copnor A&E | |
Mike Talmondt | Mark Tillison | ||||
Adam Gillen | Portchester X | W/O | Jamie farrow | Post Office | |
Jason Tame | Matt Paffett | ||||
Rob Derry Snr | W/Ville C | 1 | 3 | Spencer Nelson | Craneswater R |
Rob Derry Jnr | A Mitas-Pahita | ||||
Rob Kirby | Craneswater A | 3 | 0 | Andrew Rigby | Post Office |
Mick Kirby | Frank Sammutt |
Alan Betteridge Cup Previous Winners
Year | Winners | Runners - Up |
---|---|---|
2023/24 | Greg Harding & Chris Hardyman | Craig Skeggs & Neil Kirby |
2022/23 | Jamie Farrow & Matt Paffett | Wayne O'Driscoll & Andy Boulton |
2021/22 | No Competition | |
2020/21 | No Competition | |
2019/20 | Jamie Farrow & Nigel Ward | Adrian Pledge & Mike Dorey |
2018/19 | Mike Talmondt & Pedro Ferguson | Nick Fegan & Bobby Terry |
2017/18 | Mike Talmondt & Pedro Ferguson | Scott Compton & Jon Sunderland |
2016/17 | Mike Talmondt & Pedro Ferguson | Lee Harding & Greg Jones |
2015/16 | Chloe White & Pascal Richard | Emma Bonney & Nigel Ward |
2014/15 | Nigel Ward & Emma Bonney | Pascal Richard & Chloe White |
2013/14 | Pedro Ferguson & Greg Jones | Steve Toms & Mike Talmondt |
2012/13 | Steve Toms & Mike Talmondt | Tony Hansford & Andy Boulton |
2011/12 | Emma Bonney & Nigel Ward | Scott Compton & Jon Sunderlan |
2010/11 | M Paffett & J Sproates | P Ferguson & S Calver |
2009/10 | N Ward & M Hawkins | E Bonney & P Richard |
2008/09 | S Toms & P Oughton | H Pollard & W Brenchley |
2007/08 | P Richard & E Bonney | S Compton & J Sunderland |
2006/07 | D Hume & R Collins | T Hansford & A Boulton |
2005/06 | S Toms & P Oughton | T Hansford & A Boulton |