Rob Dandy Cup
Matches to be played off scratch and are the best of 5 frames up to and including the Final.
| First Round | |||||
|---|---|---|---|---|---|
| Play by 21/11 | |||||
| HOME PLAYERS | AWAY PLAYERS | ||||
| Name | Club | Score | Score | Name | Club |
| Callum Ford | Topspot B | Harry Yard | Craneswater A | ||
| Kyal Ford | Rob Kirby | ||||
| Ian Carter | Craneswater A | TBD | |||
| Andy Boulton | |||||
| Rob Derry Snr | Waterlooville C | Matt James | Portchester X | ||
| Rob Derry Jnr | Adam Gillen | ||||
| Lyle Croft | Craneswater R | 3 | 2 | Simon Tulley | Bellair A |
| Spencer Nelson | Gary Wilton | ||||
| Andy Carter | Craneswater A | Ollie Rendle | W/Ville Bananas | ||
| Wayne O'Driscoll | Dan Lee | ||||
| Dusty Tingley | Bellair A | Neil Kirby | Cowplain Gas | ||
| Jamie Wilson | Russ Beavan | ||||
| Scott Compton | Copnor ST | Liam O'Driscoll | Post Office | ||
| Mark Tillison | Roy Kellett | ||||
| Lee Rendle | W/Ville Bananas | Chris Collings | Post Office | ||
| Ben Cotton | Barry Turner | ||||
| Preliminary Round | |||||
| To be played by 24th Oct | |||||
| HOME PLAYERS | AWAY PLAYERS | ||||
| Name | Club | Score | Score | Name | Club |
| Martin Richardson | Craneswater R | Robbie Parsons | W/Ville Bananas | ||
| Rod McBain | Steve Ball | ||||
| Dave Glover | Copnor D | 2 | 3 | Simon Tulley | Bellair A |
| Darren Loveday | Gary Wilton | ||||
| James Farrow | Post Office | 1 | 3 | Harry Yard | Craneswater A |
| Matthew Paffett | Rob Kirby |
Rob Dandy Cup Previous Winners
| Year | Winners | Runners - Up |
|---|---|---|
| 2025/26 | Wayne Rendle & Steve Ball | Scott Compton & Mark Tillison |
| 2024/25 | Wayne Rendle & Ollie Rendle | Scott Compton & Mark Tillison |
| 2023/24 | Greg Harding & Chris Hardyman | Craig Skeggs & Neil Kirby |
| 2022/23 | Jamie Farrow & Matt Paffett | Wayne O'Driscoll & Andy Boulton |
| 2021/22 | No Competition | |
| 2020/21 | No Competition | |
| 2019/20 | Jamie Farrow & Nigel Ward | Adrian Pledge & Mike Dorey |
| 2018/19 | Mike Talmondt & Pedro Ferguson | Nick Fegan & Bobby Terry |
| 2017/18 | Mike Talmondt & Pedro Ferguson | Scott Compton & Jon Sunderland |
| 2016/17 | Mike Talmondt & Pedro Ferguson | Lee Harding & Greg Jones |
| 2015/16 | Chloe White & Pascal Richard | Emma Bonney & Nigel Ward |
| 2014/15 | Nigel Ward & Emma Bonney | Pascal Richard & Chloe White |
| 2013/14 | Pedro Ferguson & Greg Jones | Steve Toms & Mike Talmondt |
| 2012/13 | Steve Toms & Mike Talmondt | Tony Hansford & Andy Boulton |
| 2011/12 | Emma Bonney & Nigel Ward | Scott Compton & Jon Sunderland |
| 2010/11 | M Paffett & J Sproates | P Ferguson & S Calver |
| 2009/10 | N Ward & M Hawkins | E Bonney & P Richard |
| 2008/09 | S Toms & P Oughton | H Pollard & W Brenchley |
| 2007/08 | P Richard & E Bonney | S Compton & J Sunderland |
| 2006/07 | D Hume & R Collins | T Hansford & A Boulton |
| 2005/06 | S Toms & P Oughton | T Hansford & A Boulton |

