Frank Wyatt Memorial Trophy
Matches to be played off league handicaps, all rounds are the best of 5 frames. Each round is drawn.
Please make sure that you are available for each round especially checking the dates that you are due to play by. The date of the Final cannot be changed.
| 2nd Round | |||||||
|---|---|---|---|---|---|---|---|
| To be played by 12th Dec | |||||||
| HOME PLAYER | AWAY PLAYER | ||||||
| Name | H/Cap | Club | Score | Score | Name | H/Cap | Club |
| Lee Eden | 90 | Copnor A&E | Ian Carter | 80 | Craneswater A | ||
| Simon Cornwell | 45 | Broak oak | Chris Hardyman | 80 | Emsworth A | ||
| Ben Cotton | 90 | W/ville Bananas | Darren swandorough | 50 | Broad OakDandys | ||
| Neil Kirby | 80 | Cowplain Gas | Jim Guest | 60 | Pompey Royals | ||
| David Benassi | 50 | Cowplain X | w/o | 0 | Chad wainwright | 65 | Pompey Royals |
| Darren Harper | 50 | Waterlooville C | Ryan houghton | 60 | Cowplain Misfits | ||
| Jamie Wilson | 100 | Bellair A | Spencer Nelson | 65 | Craneswater R | ||
| Paul Chivers | 80 | Pompey Royals | 3 | 0 | Eddie Orsman | 40 | Broad OakDandys |
| Barry Turner | 90 | Post office | Martin Bell | 60 | Pompey Royals | ||
| Simon Tulley | 90 | Bellair A | Leah Humphreys | 65 | Copnor E | ||
| Rio Smith | 70 | Post Office | James Burgess | 60 | NEBC | ||
| Greg Jones | 100 | Bellair A | Gavin Mengham | 80 | Emsworth A | ||
| Simon Munday | 90 | Broak oak | Ryan O’Sullivan | 60 | Alexandra B’s | ||
| Chris Collins | 70 | Post Office | Dan Lumsden | 90 | Bellair A | ||
| Lee Rendle | 95 | W/ville Bananas | Steve Dewhirst | 45 | Cowplain Misfits | ||
| Ray Axton | 45 | Cowplain Misfits | Carl Fuggle | 65 | Broad OakDandys | ||
| First Round | |||||||
| to be played by 28th Nov | |||||||
| HOME PLAYER | AWAY PLAYER | ||||||
| Name | H/Cap | Club | Score | Score | Name | H/Cap | Club |
| Dan Lumsden | 90 | Bellair A | 3 | 0 | Ade Binding | 80 | Craneswater A |
| Ioan Moon | 75 | Broad Oak Dandy's | 1 | 3 | Spencer Nelson | 65 | Craneswater R |
| Jamie Wilson | 100 | Bellair A | w/o | Darren Arnold | 55 | Cowplain X | |
| James Burgess | 60 | NEBC | 3 | 2 | Gary Wilton | 90 | Bellair X |
| Neil Kirby | 80 | Cowplain Gas | 3 | 2 | Rob Kirby | 95 | Craneswater A |
| Tony Lee | 80 | Pompey Royals | 1 | 3 | Carl Fuggle | 65 | Broad Oak Dandy's |
| Gavin Mengham | 80 | Emsworth A | 3 | 0 | Robbie Parsons | 70 | Waterlooville Bananas |
| Simon Cornwell | 45 | Broad Oak | 3 | 2 | Dan Lee | 85 | Waterlooville Bananas |
| Jim Guest | 60 | Pompey Royals | 3 | 2 | Rob Derry Snr | 55 | Waterlooville C |
| Lee Eden | 90 | Copnor A&E | 3 | 1 | Matt James | 90 | Portchester X |
| Darren Swanborough | 50 | Broad Oak Dandy's | 3 | 0 | Mick Kirby | 80 | Craneswater A |
| Liam O'Driscoll | 85 | Post Office | 1 | 3 | Ray Axton | 45 | Cowplain Misfits |
| Frank Sammutt | 85 | Post Office | 1 | 3 | Simon Tulley | 90 | Bellair A |
| Darren Harper | 50 | Waterlooville C | 3 | 1 | James Sorrell | 65 | Craneswater R |
| Leah Humphreys | 65 | Copnor E | 3 | 0 | Will Garret | 55 | Cowplain X |
| Ozzie Rendle | 65 | Waterlooville Bananas | 1 | 3 | Steve Dewhurst | 45 | Cowplain Misfits |
| Ian Carter | 80 | Craneswater A | 3 | 2 | Jake Warlow | 45 | Broad Oak Dandy's |
| Stacey Wearn | 50 | Copnor E | 1 | 3 | Simon Munday | 90 | Broad Oak |
| Phil Watson | 80 | Bellair X | 0 | 3 | Chris Hardyman | 80 | Emsworth A |
| Ryan O'Sullivan | 60 | Alexander B's | 3 | 1 | Dean Bates | 65 | Cowplain Misfits |
| David Benassi | 50 | Cowplain X | 3 | 1 | Nick Fegan | 100 | Emsworth A |
| Pete Parsons | 40 | Craneswater R | 1 | 3 | Barry Turner | 90 | Post Office |
| Martin Bell | 60 | Pompey Royals | 3 | 2 | Steve Ball | 80 | Waterlooville Bananas |
| Adam Gillen | 75 | Portchester X | 0 | 3 | Ryan Houghton | 60 | Cowplain Misfits |
| Karl Swanborough | 45 | Broad Oak Dandy's | 1 | 3 | Chris Collings | 70 | Post Office |
| Greg Jones | 100 | Bellair A | 3 | 1 | Richard Pickering | 65 | Waterlooville C |
| John Wyatt | 60 | Copnor E | 2 | 3 | Paul Chivers | 80 | Pompey Royals |
| Lyle Croft | 75 | Craneswater R | 1 | 3 | Eddie Orsmond | 40 | Broad Oak Dandy's |
| Ben Cotton | 90 | Waterlooville Bananas | 3 | 2 | Jamie Farrow | 100 | Post Office |
| Ollie Rendle | 70 | Waterlooville Bananas | 2 | 3 | Rio Smith | 70 | Post Office |
| Shane Dormer | 80 | Post Office | 1 | 3 | Chad Wainwright | 65 | Pompey Royals |
| Grant Vernon | 80 | Craneswater R | 0 | 3 | Lee Rendle | 95 | Waterlooville Bananas |
| Preliminary Round | |||||||
| To be played by 14th Nov | |||||||
| HOME PLAYER | AWAY PLAYER | ||||||
| Name | H/Cap | Club | Score | Score | Name | H/Cap | Club |
| James Sorrell | 65 | Craneswater R | 3 | 2 | Aaron Jacobs | 60 | Emsworth A |
| Ant Lacey | 80 | Copnor A&E | w/o | Richard Pickering | 65 | Waterlooville C | |
| Chris Hardyman | 80 | Emsworth A | 3 | 1 | Kelvin Conner | 60 | Broad Oak Dandy's |
| David Benasi | 50 | Cowplain X | 3 | 0 | Rod McBain | 75 | Craneswater R |
| Carl Fuggle | 65 | Broad Oak Dandy's | 3 | 2 | Steve Scott | 60 | Bellair X |
| Martin Richardson | 80 | Craneswater R | 1 | 3 | Darren Arnold | 55 | Cowplain X |
| 58 BYES | |||||||
| Adam Gillen | 75 | Portchester X | Liam O'Driscoll | 85 | Post Office | ||
| Ade Binding | 80 | Craneswater A | Lyle Croft | 75 | Craneswater R | ||
| Barry Turner | 90 | Post Office | Martin Bell | 60 | Pompey Royals | ||
| Ben Cotton | 90 | Waterlooville Bananas | Matt James | 90 | Portchester X | ||
| Chad Wainwright | 65 | Pompey Royals | Mick Kirby | 80 | Craneswater A | ||
| Chris Collings | 60 | Post Office | Neil Kirby | 80 | Cowplain Gas | ||
| Dan Lee | 85 | Waterlooville Bananas | Nick Fegan | 100 | Emsworth A | ||
| Dan Lumsden | 90 | Bellair A | Ollie Rendle | 70 | Waterlooville Bananas | ||
| Darren Harper | 50 | Waterlooville C | Ozzie Rendle | 65 | Waterlooville Bananas | ||
| Darren Swanborough | 50 | Broad Oak Dandy's | Paul Chivers | 80 | Pompey Royals | ||
| Dean Bates | 65 | Cowplain Misfits | Pete Parsons | 40 | Craneswater R | ||
| Eddie Orsmond | 40 | Broad Oak Dandy's | Phil Watson | 80 | Bellair X | ||
| Frank Sammutt | 85 | Post Office | Ray Axton | 45 | Cowplain Misfits | ||
| Gary Wilton | 90 | Bellair X | Rio Smith | 70 | Post Office | ||
| Gavin Mengham | 80 | Emsworth A | Rob Derry Snr | 55 | Waterlooville C | ||
| Grant Vernon | 80 | Craneswater R | Rob Kirby | 95 | Craneswater A | ||
| Greg Jones | 100 | Bellair A | Robbie Parsons | 70 | Waterlooville Bananas | ||
| Ian Carter | 80 | Craneswater A | Ryan Houghton | 60 | Cowplain Misfits | ||
| Joe Rigby | 75 | Craneswater A | Ryan O'Sullivan | 60 | Alexander B's | ||
| Jake Warlow | 50 | Broad Oak Dandy's | Shane Dormer | 80 | Post Office | ||
| James Burgess | 60 | NEBC | Simon Cornwell | 45 | Broad Oak | ||
| Jamie Farrow | 100 | Post Office | Simon Munday | 90 | Broad Oak | ||
| Jamie Wilson | 100 | Bellair A | Simon Tulley | 90 | Bellair A | ||
| Jim Guest | 60 | Pompey Royals | Spencer Nelson | 65 | Craneswater R | ||
| John Wyatt | 60 | Copnor E | Stacey Wearn | 50 | Copnor E | ||
| Karl Swanborough | 45 | Broad Oak Dandy's | Steve Ball | 80 | Waterlooville Bananas | ||
| Leah Humphreys | 65 | Copnor E | Steve Dewhurst | 45 | Cowplain Misfits | ||
| Lee Eden | 90 | Copnor A&E | Tony Lee | 80 | Pompey Royals | ||
| Lee Rendle | 95 | Waterlooville Bananas | Will Garret | 55 | Cowplain X |
| Frank Wyatt Memorial Trophy Final | ||
|---|---|---|
Dress code applies and referee will be supplied.
Frank Wyatt Memorial Trophy Previous Winners
Previously Carson Cup & Association Cup (Hcp Singles)
| Year | Winner | Runner-up |
|---|---|---|
| 2024/25 | Martin Richardson | Russell Beavan |
| 2023/24 | Vinny Baker | Ollie Rendle |
| 2022/23 | Grant Vernon | Nick Fegan |
| 2021/22 | No Competition | |
| 2020/21 | No Competition | |
| 2019/20 | Gary Wilton | Greg Jones |
| 2018/19 | Adrian Binding | Zac Truscott |
| 2017/18 | Greg Harding | Dave Parsons |
| 2016/17 | Mike Talmondt | Neil Kirby |
| 2015/16 | Mike Talmondt | John Peers |
| 2014/15 | Bradley White | Mike Talmondt |
| 2013/14 | Matt Small | Alan Wakefield |
| 2012/13 | Mike Talmondt | Stacey Wearn |
| 2011/12 | Gary More | Harry Yard |
| 2010/11 | Mike Dorey | Pedro Ferguson |
| 2009/10 | Ian Carter | Matt Hannam |
| 2008/09 | Les Wallace | Matt James |
| 2007/08 | Hugh Pollard | Ashley Bendall |
| 2006/07 | Matt James | Dan Ayling |
| 2005/06 | Peter Ward | Mick Tilbury |

