Peter Rook Cup Group D: Fixtures & Results
PLEASE MAKE SURE THAT YOU LOAD THE RESULTS ON WHATSAPP IMMEDIATELY AFTER THE MATCH HAS ENDED
If for any some reason you need to postpone a match in the group stage, please notify Gary Curtis, as per rule 34 of the constitution.
LATEST: Peter Rook Cup Group D – League Table
Updated 08/4/22 | P | W | D | L | FF | FA | PTS |
---|---|---|---|---|---|---|---|
Waterlooville Excels | 5 | 4 | 0 | 1 | 36 | 24 | 17 |
Craneswater Q | 5 | 3 | 1 | 1 | 33 | 27 | 15 |
Waterlooville Bananas | 5 | 3 | 1 | 1 | 31 | 29 | 15 |
Post Office | 5 | 2 | 1 | 2 | 35 | 25 | 10 |
Copnor E | 5 | 0 | 2 | 3 | 22 | 38 | 7 |
Alexandra Bowls | 5 | 0 | 1 | 4 | 23 | 37 | 6 |
Post Office deducted 2 points - Rule 34 |
Peter Rook Group D – Fixtures & Results
Tuesdays & Thursdays
.
NOTE: WATERLOOVILLE BANANAS PLAY HOME GAMES ON TUESDAYS
Group D Fixtures & Results | |||
---|---|---|---|
22nd / 24th February | |||
Craneswater Q | 7 | 5 | Post Office |
Alexandra Bowls | 6 | 6 | Copnor E |
Waterlooville Bananas | 8 | 4 | Waterlooville Excels |
BYE | - | - | BYE |
1st / 3rd March | |||
Post Office | 8 | 4 | Alexandra Bowls |
Waterlooville Excels | - | - | BYE |
Copnor E | 4 | 8 | Waterlooville Bananas |
BYE | - | - | Craneswater Q |
8th / 10th March | |||
Alexandra Bowls | 5 | 7 | Craneswater Q |
Waterlooville Bananas | 1 | 11 | Post Office |
BYE | - | - | Copnor E |
Waterlooville Excels | - | - | BYE |
15th / 17th March | |||
Post Office | - | - | BYE |
Craneswater Q | 6 | 6 | Waterlooville Bananas |
Copnor E | 3 | 9 | Waterlooville Excels |
BYE | - | - | Alexandra Bowls |
22nd / 24th March | |||
Waterlooville Bananas | 8 | 4 | Alexandra Bowls |
BYE | - | - | Craneswater Q |
Waterlooville Excels | 7 | 5 | Post Office |
Copnor E | - | - | BYE |
29th / 31st March | |||
Post Office | 6 | 6 | Copnor E |
Craneswater Q | 4 | 8 | Waterlooville Excels |
Alexandra Bowls | - | - | BYE |
BYE | - | - | Waterlooville Bananas |
5th / 7th April | |||
BYE | - | - | Waterlooville Bananas |
Waterlooville Excels | 8 | 4 | Alexandra Bowls |
Copnor E | 3 | 9 | Craneswater Q |
BYE | - | - | Post Office |
PLEASE LOOK AT THE DATES FOR THE QUARTERS, SEMIS AND FINAL and PLEASE MAKE SURE THAT YOU ARE AVAILABLE FOR THESE.
PLEASE MAKE SURE THAT YOU FILL IN THE CORRECT RESULT SHEET ON TIME.