RESULT SHEETS MUST be FULLY completed and SENT on TIME via WhatsApp
5 Player Rule can be used up to 4 times.
Congratulations Cowplain Misfits – Champions 2025
Summer Division 3 League Table
| Updated 3rd Oct | P | W | D | L | FF | FA | PTS | |
|---|---|---|---|---|---|---|---|---|
| Cowplain Misfits | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 10 |
| Broad Oak Xcels | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| Havant A | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| Alexandra Bowls | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 6 |
| Broad Oak Dandys | 0 | 1 | 0 | 1 | 0 | 6 | 6 | 6 |
| Alexandra B's | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 5 |
| Copnor E | 0 | 1 | 0 | 0 | 1 | 5 | 7 | 5 |
| Havant B | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 2 |
| North End Bowls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer Division 3 Results
| Division 3 Results Table | |||
|---|---|---|---|
| 24th July | |||
| Havant Club | 7 | 11 | Alexandra Bowls |
| BYE | - | - | Cowplain Misfits |
| Alex B'S | 7 | 11 | Broad Oak Dandys |
| 31st July | |||
| Alexandra Bowls | - | - | BYE |
| Cowplain Misfits | 12 | 6 | Alex B'S |
| Broad Oak Dandys | 6 | 12 | Havant Club |
| 7th August | |||
| BYE | - | - | Havant Club |
| Alex B'S | 9 | 9 | Alexandra Bowls |
| Cowplain Misfits | 10 | 8 | Broad Oak Dandys |
| 14th August | |||
| Alexandra Bowls | 6 | 12 | Cowplain Misfits |
| Havant Club | 9 | 9 | Alex B'S |
| Broad Oak Dandys | - | - | BYE |
| 21st August | |||
| Alex B'S | - | - | BYE |
| Cowplain Misfits | 13 | 5 | Havant Club |
| Broad Oak Dandys | 10 | 8 | Alexandra Bowls |
| 28th August | |||
| Alexandra Bowls | 12 | 6 | Havant Club |
| Cowplain Misfits | - | - | BYE |
| Broad Oak Dandys | 9 | 9 | Alex B'S |
| 4th Sept | |||
| BYE | - | - | Alexandra Bowls |
| Alex B'S | 3 | 15 | Cowplain Misfits |
| Havant Club | 8 | 10 | Broad Oak Dandys |
| 11th Sept | |||
| Havant Club | - | - | BYE |
| Alexandra Bowls | 8 | 10 | Alex B'S |
| Broad Oak Dandys | 10 | 8 | Cowplain Misfits |
| 18th Sept | |||
| Cowplain Misfits | 10 | 8 | Alexandra Bowls |
| Alex B'S | 10 | 8 | Havant Club |
| BYE | - | - | Broad Oak Dandys |
| 25th Sept | |||
| Alexandra Bowls | 8 | 10 | Broad Oak Dandys |
| Havant Club | 11 | 7 | Cowplain Misfits |
| BYE | Alex B'S |

