The Graham Simper Cup
Matches to be played off scratch and are the best of 5 frames up to and including the Semi Finals. The best of 7 frames to be played in the Final. Seeded players enter the draw after the preliminary Round.
The seeds are as follows :
Jamie Farrow 1
Rob Kirby 2
The draw will be made via the Scratch Singles WhatsAPP group . When the dates have been finalised, please make sure that you are available for those dates ESPECIALLY for the Semi Finals and Final as these cannot be changed.
Final
LEE EDEN V JOE RIGBY
17th February
| Semi Finals | |||||
|---|---|---|---|---|---|
| To be played by 3rd Feb | |||||
| Name | Club | Score | Score | Name | Club |
| Lee Eden | Copnor A&E | 3 | 1 | Jamie Farrow (1) | Post Office |
| Joe Rigby | Craneswater R | 3 | 0 | Robbie Parsons | W/Ville Bananas |
| Quarter Finals | |||||
| To be played by 14th Jan | |||||
| Name | Club | Score | Score | Name | Club |
| Leah Humphries | Copnor E | 1 | 3 | Jamie Farrow (1) | Post Office |
| Lee Eden | Copnor A&E | 3 | 0 | Ade Binding | Craneswater A |
| Joe Rigby | Craneswater R | 3 | 0 | Grant Vernon | Craneswater R |
| Robbie Parsons | W/Ville Bananas | 3 | 2 | Nick Fegan | Emsworth A |
| First Round | |||||
| To be played by Dec 21st | |||||
| Name | Club | Score | Score | Name | Club |
| Simon Munday | Broad Oak | 1 | 3 | Jamie Farrow (1) | Post Office |
| Leah Humphreys | Copnor E | 3 | 1 | Barry Turner | Post Office |
| Lee Eden | Copnor A&E | 3 | 2 | Gavin Mengham | Emsworth A |
| Ade Binding | Craneswater A | w/o | Jamie Wilson | Bellair A | |
| Joe Rigby | Craneswater R | 3 | 0 | Spencer Nelson | Craneswater R |
| Lyle Croft | Craneswater R | 1 | 3 | Grant Vernon | Craneswater R |
| Chris Collings | Post Office | w/o | Nick Fegan | Emsworth A | |
| Ben Cotton | W/Ville Bananas | 2 | 3 | Robbie Parsons | W/Ville Bananas |
| First Round | |||||
| To be played by Dec 5th | |||||
| Name | Club | Score | Score | Name | Club |
| Jamie Farrow (1) | Post Office | 3 | 1 | Mark Tillison | Copnor A&E |
| Lee Rendle | Waterlooville Bananas | 1 | 3 | Simon Munday | Broad Oak |
| Leah Humphreys | Copnor E | 3 | 2 | Neil Kirby | Cowplain Gas |
| Barry Turner | Post Office | 3 | 0 | Frank Sammutt | Post Office |
| Ian Carter | Craneswater A | 2 | 3 | Gavin Mengham | Emsworth A |
| Lee Eden | Copnor A&E | 3 | 0 | Gary Wilton | Bellair X |
| Darren Harper | Waterlooville C | 0 | 3 | Ade Binding | Craneswater A |
| Chris Hardyman | Emsworth A | 0 | 3 | Jamie Wilson | Bellair A |
| Joe Rigby | Craneswater R | 3 | 1 | Greg Jones | Bellair A |
| Ozzie Rendle | Waterlooville Bananas | 2 | 3 | Spencer Nelson | Craneswater R |
| Lyle Croft | Craneswater R | 3 | 1 | Winner 5 | |
| Grant Vernon | Craneswater R | 3 | 0 | Adam Gillen | Portchester X |
| Liam O'Driscoll | Post Office | 2 | 3 | Chris Collings | Post Office |
| Nick Fegan | Emsworth A | 3 | 0 | Shane Dormer | Post Office |
| Robbie Parsons | Waterlooville Bananas | 3 | 2 | Matt James | Portchester X |
| Rob Kirby (2) | Craneswater A | 0 | 3 | Ben Cotton | Waterlooville Bananas |
| Preliminary Round | |||||
| To be played by Oct 31st | |||||
| Name | Club | Score | Score | Name | Club |
| Jamie Wilson | Bellair A | 3 | 0 | Ollie Rendle | Waterlooville Bananas |
| Richard Pickering | Waterlooville C | 0 | 3 | Joe Rigby | Craneswater R |
| Simon Tulley | Bellair A | 0 | 3 | Robbie Parsons | Waterlooville Bananas |
| James Sorrell | Craneswater R | 0 | 3 | Liam O'Driscoll | Post Office |
| Dan Lumsden | Bellair A | 3 | 1 | Dan Lee | Waterlooville Bananas |
| Matt James | Portchester X | W/O | Ant Lacey | Copnor A&E | |
| Ian Carter | Craneswater A | 3 | 0 | Steve Ball | Waterlooville Bananas |
| Frank Sammutt | Post Office | 3 | 2 | Phil Watson | Bellair X |
| Ade Binding | Craneswater A | 3 | 1 | Mick Kirby | Craneswater A |
| Rio Smith | Post Office | 0 | 3 | Gavin Mengham | Emsworth A |
| Ioan Moon | Broadoak Dandys | 1 | 3 | Greg Jones | Bellair A |
| Barry Turner | Post Office | 3 | 2 | Martin Richardson | Craneswater R |
| Lee Eden | Copnor A&E | 3 | 0 | Chad Wainwright | Pompey Royals |
| 19 Byes | |||||
| Gary Wilton | Bellair X | Ben Cotton | Waterlooville Bananas | ||
| Simon Munday | Broad Oak | Lee Rendle | Waterlooville Bananas | ||
| Mark Tillison | Copnor A&E | Ozzie Rendle | Waterlooville Bananas | ||
| Neil Kirby | Cowplain Gas | Darren Harper | Waterlooville C | ||
| Rob Kirby (2) | Craneswater A | Leah Humphreys | Copnor E | ||
| Grant Vernon | Craneswater R | Jamie Farrow | Post Office | ||
| Lyle Croft | Craneswater R | Chris Collings | Post Office | ||
| Spencer Nelson | Craneswater R | Shane Dormer | Post Office | ||
| Nick Fegan | Emsworth A | ||||
| Chris Hardyman | Emsworth A | ||||
| Adam Gillen | Portchester X |
The Graham Simper Cup Previous Winners
Previously Portchester S.C. Cup, Kev Parlett Cup (Scr Singles)
| Year | Winner | Runner-up |
|---|---|---|
| 2024/25 | Jamie Farrow | Rob Kirby |
| 2023/24 | Nick Fegan | Craig Skeggs |
| 2022/23 | Nick Fegan | Matt Paffett |
| 2021/22 | No Competition | |
| 2020/21 | No Competition | |
| 2019/20 | Jamie Wilson | Nick Fegan |
| 2018/19 | Mike Talmondt | Greg Jones |
| 2017/18 | Mike Talmondt | Andy Boulton |
| 2016/17 | Mike Talmondt | Greg Jones |
| 2015/16 | Mike Talmondt | Pascal Richard |
| 2014/15 | Pascal Richard | Pedro Ferguson |
| 2013/14 | Pascal Richard | Mike Talmondt |
| 2012/13 | Mike Talmondt | Scott Stoneage |
| 2011/12 | Alex Dunkley | Mike Talmondt |
| 2010/11 | Mike Talmondt | Colin Norton |
| 2009/10 | Colin Norton | Mike Talmondt |
| 2008/09 | Alex Spencer | Andy Boulton |
| 2007/08 | Dave Wild | Alex Spencer |
| 2006/07 | Dave Wild | Steve Cole |
| 2005/06 | Colin Norton | Pete Oughton |

