The Dennis Hushley Memorial Trophy
Matches to be played off league handicaps, all rounds up to and including the Semi Finals and Final are the best of 5 frames.
Handicaps to be added together and divided by 2. (e.g) 40 + 45 = 85 when halved = 42.5 – Handicap will be 43. Each round is drawn.
Please make sure that you are available for each round especially the Semi Finals and Final as these dates will not be changed.
All matches are best of 5.
| Preliminary Round | |||||||
|---|---|---|---|---|---|---|---|
| To be played by 7th Nov | Score | Score | |||||
| Simon Cornwell | 45 | Broad Oak | Anthony Bushnell | 70 | Copnor D | ||
| Lance Cornwell | 65 | Stanley Bushnell | 30 | ||||
| Eddie Orsmond | 40 | Broad Oak Dandys | Ben Cotton | 90 | W/Ville Bananas | ||
| Jake Warlow | 50 | Dan Lee | 85 |
Previous Winners
| Year | Winners | Runners-up | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Lee Rendle & Wayne Rendle | Ioan Moon & Kelvin Connor | |||||||
| 2023/24 | Gary Wilton & Simon Tulley | Andy Howell & Paul Ashmore | |||||||
| 2022/23 | Ryan O'Sullivan & Tony Norfolk | Wayne O'Driscoll & Andy Boulton | |||||||
| 2021/22 | No Competition | ||||||||
| 2020/21 | No Competition | ||||||||
| 2019/20 | Wayne Rendle & Lee Rendle | Dusty Tingley & Jamie Wilson | |||||||
| 2018/19 | Dusty Tingley & Jamie Wilson | Wayne Rendle & Lee Rendle | |||||||
| 2017/18 | Andy Boulton & Charlie Gardner | Ian Carter & Dave Carter | |||||||
| 2016/17 | Ioan Moon & Brian Elsegood | Steve Toms & Dan Compton | |||||||
| 2015/16 | E Bonney & N Ward | R Derry Snr & R Derry Jnr | |||||||
| 2014/15 | M Talmondt & P Ferguson | P Richard & Chloe White | |||||||
| 2013/14 | M Talmondt & P Ferguson | M Tillison & S Hughes | |||||||
| 2012/13 | P Richard & Chloe White | D Hushley & J Oldfield | |||||||
| 2011/12 | P Ferguson & M Talmondt | D Hushley & J Oldfield | |||||||
| 2010/11 | J Green & F Standley | M James & M Hannam | |||||||
| 2009/10 | M Tilbury & D Weedon | M Paffett & J Sproates | |||||||
| 2008/09 | S Kearn & S Lawrence | B Turner & L Newman | |||||||
| 2007/08 | A Brett & C Hammett | M James & A Bendell | |||||||
| 2006/07 | M James & A Bendell | I Carter & J Peers | |||||||
| 2005/06 | C Lowe & J Creamer | C Rowe & M Restall |

