The Dennis Hushley Memorial Trophy
Matches to be played off league handicaps, all rounds up to and including the Semi Finals and Final are the best of 5 frames.
Handicaps to be added together and divided by 2. (e.g) 40 + 45 = 85 when halved = 42.5 – Handicap will be 43. Each round is drawn.
Please make sure that you are available for each round especially the Semi Finals and Final as these dates will not be changed.
All matches are best of 5.
| First Round | |||||||
|---|---|---|---|---|---|---|---|
| To be played by 25th Nov | |||||||
| Names | H.Cap | Club | Score | Score | Names | H.Cap | Club |
| Dusty Tingley | 85 | Bellair A | Martin Richardson | 80 | Craneswater R | ||
| Jamie Wilson | 100 | Rod McBain | 75 | ||||
| Ade Binding | 80 | Craneswater A | Ant Lacey | 80 | Copnor A&E | ||
| Ian Carter | 80 | Lee Eden | 90 | ||||
| Scott Compton | 95 | Copnor A&E | James Burgess | 60 | NEBC | ||
| Mark Tillison | 85 | Mike Dorey | 80 | ||||
| Gary Wilton | 90 | Bellair A | 3 | 0 | Neil Kirby | 80 | Cowplain Gas |
| Simon Tulley | 90 | Terry Lees | 50 | ||||
| Dean Bates | 65 | Cowplain Misfits | Ben Cotton | 90 | W/Ville Bananas | ||
| Steve Dewhirst | 45 | Dan Lee | 85 | ||||
| Karl Swanborough | 45 | Broad Oak Dandys | Eddie Orsmond | 40 | Broad Oak Dandys | ||
| Darren Swanborough | 50 | Kake Warlow | 50 | ||||
| Darren Arnold | 55 | Cowplain X | James Curtis | 65 | Cowplain X | ||
| George Steere | 40 | Gary Curtis | 65 | ||||
| Ryan O'Sullivan | 60 | Alexandra B's | Ioan Moon | 75 | Broad Oak Dandys | ||
| John Baldacchino | 50 | Kelvin Connor | 60 | ||||
| Rob Kirby | 95 | Craneswater A | Lyle Croft | 75 | Craneswater R | ||
| Mick Kirby | 80 | Spencer Nelson | 65 | ||||
| Jason Orchard | 50 | Pompey Royals | Matt James | 90 | Portchester X | ||
| Martin Bell | 60 | Adam Gillen | 75 | ||||
| Anthony Bushnell | 70 | Copnor D | Dave Pink | 65 | Waterlooville C | ||
| Stanley Bushnell | 30 | Keith Neil | 50 | ||||
| Ollie Rendle | 70 | W/Ville Bananas | Ozzie Rendle | 65 | W/Ville Bananas | ||
| Robbie Parsons | 70 | Wayne Rendle | 100 | ||||
| Matt Paffett | 100 | Post Office | Rob Derry Snr | 55 | Waterlooville C | ||
| Rio Smith | 70 | Rob Derry Jnr | 50 | ||||
| Roy Kellett | 70 | Post Office | Jamie Farrow | 100 | Post Office | ||
| Simon Lynas | 70 | Chris Collings | 70 | ||||
| Lee Rendle | 95 | W/Ville Bananas | Paul Chivers | 80 | Pompey Royals | ||
| Steve Ball | 80 | Tony Lee | 80 | ||||
| Pete Parsons | 40 | Craneswater R | Liam O'Driscoll | 85 | Post Office | ||
| Chris Davies | 45 | Frank Sammutt | 85 | ||||
| Preliminary Round | |||||||
| To be played by 7th Nov | Score | Score | |||||
| Simon Cornwell | 45 | Broad Oak | 2 | 3 | Anthony Bushnell | 70 | Copnor D |
| Lance Cornwell | 65 | Stanley Bushnell | 30 |
Previous Winners
| Year | Winners | Runners-up | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Lee Rendle & Wayne Rendle | Ioan Moon & Kelvin Connor | |||||||
| 2023/24 | Gary Wilton & Simon Tulley | Andy Howell & Paul Ashmore | |||||||
| 2022/23 | Ryan O'Sullivan & Tony Norfolk | Wayne O'Driscoll & Andy Boulton | |||||||
| 2021/22 | No Competition | ||||||||
| 2020/21 | No Competition | ||||||||
| 2019/20 | Wayne Rendle & Lee Rendle | Dusty Tingley & Jamie Wilson | |||||||
| 2018/19 | Dusty Tingley & Jamie Wilson | Wayne Rendle & Lee Rendle | |||||||
| 2017/18 | Andy Boulton & Charlie Gardner | Ian Carter & Dave Carter | |||||||
| 2016/17 | Ioan Moon & Brian Elsegood | Steve Toms & Dan Compton | |||||||
| 2015/16 | E Bonney & N Ward | R Derry Snr & R Derry Jnr | |||||||
| 2014/15 | M Talmondt & P Ferguson | P Richard & Chloe White | |||||||
| 2013/14 | M Talmondt & P Ferguson | M Tillison & S Hughes | |||||||
| 2012/13 | P Richard & Chloe White | D Hushley & J Oldfield | |||||||
| 2011/12 | P Ferguson & M Talmondt | D Hushley & J Oldfield | |||||||
| 2010/11 | J Green & F Standley | M James & M Hannam | |||||||
| 2009/10 | M Tilbury & D Weedon | M Paffett & J Sproates | |||||||
| 2008/09 | S Kearn & S Lawrence | B Turner & L Newman | |||||||
| 2007/08 | A Brett & C Hammett | M James & A Bendell | |||||||
| 2006/07 | M James & A Bendell | I Carter & J Peers | |||||||
| 2005/06 | C Lowe & J Creamer | C Rowe & M Restall |

