Terry Cole Cup
Matches to be played off League Handicaps and are the best of 3 frames up to the Final.
The Final to be best of 5.
This years competition will be FREE to enter. The draw for this year’s cup is below.
The Quarter Finals, Semi Finals and Final will be played on the same day at the Copnor Club on Sunday 2nd March 2025 from 1pm.
Congratulations to Mark Pitman – Over 50’s Champion 2025
| First Round | |||||||
|---|---|---|---|---|---|---|---|
| Roy Simon | 40 | Havant B | 2 | 1 | Mick Kirby | 80 | Craneswater A |
| Anthony Bushnell | 70 | Copnor D | Steve Ball | 80 | W/Ville Bananas | ||
| Chris Ellis | 60 | Broad Oak | 0 | 2 | Roy Steere | 50 | Cowplain X |
| Kenny Morgan | 60 | Waterlooville C | 1 | 2 | Ioan Moon | 75 | Broad Oak Dandy's |
| Mark Mottershaw | 55 | Havant A | Ade Binding | 80 | Craneswater A | ||
| Jason Orchard | 50 | Pompey Royals | w/o | Dave Pink | 65 | Waterlooville C | |
| Lee Rendle | 95 | W/Ville Bananas | Brian Dobson | 60 | Havant A | ||
| Roger Cross | 50 | Alexander B's | 1 | 2 | Geoff Freckelton | 35 | Havant B |
| Ryan O'Sullivan | 60 | Alexander B's | 0 | 2 | Pete Parsons | 40 | Craneswater R |
| John Wyatt | 60 | Copnor E | w/o | Rob Derry Snr | 55 | Waterlooville C | |
| Simon Tulley | 90 | Bellair A | w/o | Roy Kellett | 70 | Post Office | |
| Richard Chapman | 75 | Emsworth A | Steve Scott | 60 | Bellair X | ||
| Greg Jones | 100 | Bellair A | w/o | Liam O'Driscoll | 85 | Post Office | |
| Mark Jones | 70 | Craneswater A | 0 | 2 | Keith Neil | 50 | W/Ville Bananas |
| Paul Harvey | 20 | Copnor E | Rod McBain | 75 | Craneswater R | ||
| Sean Croxford | 85 | Bellair A | Martin Richardson | 80 | Craneswater R | ||
| Prelim. | |||||||
| to be played by 7th Feb | |||||||
| Gary Wilton | 90 | Bellair X | 0 | 2 | Anthony Bushnell | 70 | Copnor D |
| Mark Pitman | 85 | Waterlooville C | 0 | 2 | Martin Richardson | 80 | Craneswater R |
Terry Cole Cup Over 50’s Previous Winners
Previously Howie Baldacchino Shield
| Year | Winners | Runner-up |
|---|---|---|
| 2025 | Mark Pitman | Richard Chapman |
| 2024 | Gary Wilton | Frank Baxter |
| 2023 | Steve Green | Dave Glover |
| 2021/22 | No Competition | |
| 2020/21 | No Competition | |
| 2019/20 | Steve Toms | Bill Parsons |
| 2018/19 | Colin Norton | Dave Riddell |
| 2017/18 | Ioan Moon | Dave Glover |
| 2016/17 | Pete Ferguson | Trevor Sanders |
| 2015/16 | Chris Trim | Andy White |
| 2014/15 | Pete Ferguson | Frank Baxter |
| 2013/14 | Dave Glover | John Wyatt |
| 2012/13 | John Shervell | Dennis Hushley |
| 2011/12 | Trevor Sanders | Jim Hutton |
| 2010/11 | Jim Hutton | Frank Baxter |
| 2009/10 | Dennis Hushley | Dave Parsons |
| 2008/09 | Jenni Chapman | Frank Wyatt |
| 2007/08 | Pete James | Dave Parsons |
| 2006/07 | John Shervell | Leroy Grigg |
| 2005/06 | Frank Baxter | John Shervell |

