Terry Cole Cup
Matches to be played off League Handicaps and are the best of 3 frames up to the Final.
The Final to be best of 5.
This years competition will be FREE to enter. The draw for this year’s cup is below.
Final will be played on at the Copnor Club Sunday evening 25th April.
| Quarter Finals | |||||||
|---|---|---|---|---|---|---|---|
| by 18th March | |||||||
| Name | HCap | Club | Score | Score | Name | HCap | Club |
| Richard Chapman | 75 | Emsworth A | Martin Richardson | 80 | Craneswater R | ||
| Rod McBain | 75 | Craneswater R | Lee Rendle | 95 | W/ville Bananas | ||
| Dave Pink | 65 | Waterlooville C | Mark Mottershaw | 55 | Havant A | ||
| Keith Neil | 50 | Waterlooville C | Anthony Bushnell | 70 | Copnor D | ||
| 2nd Round | |||||||
| Name | HCap | Club | Score | Score | Name | HCap | Club |
| Liam O'Driscoll | 85 | Post Office | 1 | 2 | Keith Neil | 50 | Waterlooville C |
| Pete Parsons | 40 | Craneswater R | 0 | 2 | Mark Mottershaw | 55 | Havant A |
| Geoff Freckelton | 35 | Havant B | 1 | 2 | Rod McBain | 75 | Craneswater R |
| Ioan Moon | 75 | Broad Oak Dandy's | 0 | 2 | Lee Rendle | 95 | Waterlooville Bananas |
| Roy Simon | 40 | Havant B | 0 | 2 | Anthony Bushnell | 70 | Copnor D |
| Simon Tulley | 90 | Bellair A | 0 | 2 | Martin Richardson | 80 | Craneswater R |
| John Wyatt | 60 | Copnor E | 1 | 2 | Richard Chapman | 75 | Emsworth A |
| Roy Steere | 50 | Cowplain X | W/O | Dave Pink | 65 | Waterlooville C | |
| First Round | |||||||
| Roy Simon | 40 | Havant B | 2 | 1 | Mick Kirby | 80 | Craneswater A |
| Anthony Bushnell | 70 | Copnor D | 2 | 0 | Steve Ball | 80 | W/Ville Bananas |
| Chris Ellis | 60 | Broad Oak | 0 | 2 | Roy Steere | 50 | Cowplain X |
| Kenny Morgan | 60 | Waterlooville C | 1 | 2 | Ioan Moon | 75 | Broad Oak Dandy's |
| Mark Mottershaw | 55 | Havant A | 2 | 0 | Ade Binding | 80 | Craneswater A |
| Jason Orchard | 50 | Pompey Royals | w/o | Dave Pink | 65 | Waterlooville C | |
| Lee Rendle | 95 | W/Ville Bananas | 2 | 0 | Brian Dobson | 60 | Havant A |
| Roger Cross | 50 | Alexander B's | 1 | 2 | Geoff Freckelton | 35 | Havant B |
| Ryan O'Sullivan | 60 | Alexander B's | 0 | 2 | Pete Parsons | 40 | Craneswater R |
| John Wyatt | 60 | Copnor E | w/o | Rob Derry Snr | 55 | Waterlooville C | |
| Simon Tulley | 90 | Bellair A | w/o | Roy Kellett | 70 | Post Office | |
| Richard Chapman | 75 | Emsworth A | 2 | 0 | Steve Scott | 60 | Bellair X |
| Greg Jones | 100 | Bellair A | w/o | Liam O'Driscoll | 85 | Post Office | |
| Mark Jones | 70 | Craneswater A | 0 | 2 | Keith Neil | 50 | W/Ville Bananas |
| Paul Harvey | 20 | Copnor E | 0 | 2 | Rod McBain | 75 | Craneswater R |
| Sean Croxford | 85 | Bellair A | w/o | Martin Richardson | 80 | Craneswater R | |
| Prelim. | |||||||
| to be played by 7th Feb | |||||||
| Gary Wilton | 90 | Bellair X | 0 | 2 | Anthony Bushnell | 70 | Copnor D |
| Mark Pitman | 85 | Waterlooville C | 0 | 2 | Martin Richardson | 80 | Craneswater R |
Terry Cole Cup Over 50’s Previous Winners
Previously Howie Baldacchino Shield
| Year | Winners | Runner-up |
|---|---|---|
| 2025 | Mark Pitman | Richard Chapman |
| 2024 | Gary Wilton | Frank Baxter |
| 2023 | Steve Green | Dave Glover |
| 2021/22 | No Competition | |
| 2020/21 | No Competition | |
| 2019/20 | Steve Toms | Bill Parsons |
| 2018/19 | Colin Norton | Dave Riddell |
| 2017/18 | Ioan Moon | Dave Glover |
| 2016/17 | Pete Ferguson | Trevor Sanders |
| 2015/16 | Chris Trim | Andy White |
| 2014/15 | Pete Ferguson | Frank Baxter |
| 2013/14 | Dave Glover | John Wyatt |
| 2012/13 | John Shervell | Dennis Hushley |
| 2011/12 | Trevor Sanders | Jim Hutton |
| 2010/11 | Jim Hutton | Frank Baxter |
| 2009/10 | Dennis Hushley | Dave Parsons |
| 2008/09 | Jenni Chapman | Frank Wyatt |
| 2007/08 | Pete James | Dave Parsons |
| 2006/07 | John Shervell | Leroy Grigg |
| 2005/06 | Frank Baxter | John Shervell |

