Result Sheets must be FULLY completed and posted in Results WhatsApp Group immediately after the match has ended
PLEASE NOTE : BROAD OAK DANDY’S, HAVANT B, COWPLAIN MISFITS and BROAD OAK XCELS WILL PLAY HOME MATCHES ON TUESDAYS
Division 3 League Table
| Updated 24th Oct | P | W | D | L | FF | FA | PTS | |
|---|---|---|---|---|---|---|---|---|
| Broad Oak Xcels | 0 | 4 | 4 | 0 | 0 | 35 | 13 | 35 |
| Cowplain Misfits | 0 | 4 | 3 | 0 | 1 | 30 | 18 | 30 |
| Alexandra B's | 0 | 4 | 1 | 0 | 3 | 22 | 26 | 22 |
| Havant A | 0 | 3 | 2 | 1 | 0 | 20 | 16 | 20 |
| Copnor E | 0 | 4 | 0 | 1 | 3 | 20 | 28 | 20 |
| Broad Oak Dandys | 0 | 3 | 0 | 3 | 0 | 18 | 18 | 18 |
| Alexandra Bowls | 0 | 3 | 1 | 1 | 1 | 18 | 18 | 18 |
| North End Bowls | 0 | 2 | 0 | 1 | 1 | 9 | 15 | 9 |
| Havant B | 0 | 3 | 0 | 1 | 2 | 8 | 28 | 8 |
Division 3 Results Table (Tuesdays and Thursdays
| Division 2 Results Table | |||
|---|---|---|---|
| 30th Sep / 2nd Oct | |||
| Havant Club A | 7 | 5 | Copnor E |
| Broad Oak Dandy's | 6 | 6 | Alexandra Bowls |
| Alexandra B's | 5 | 7 | Broad Oak Xcels |
| Cowplain Misfits | 10 | 2 | Havant Club B |
| North End Bowls | - | - | BYE |
| 7th / 9th Oct | |||
| Copnor E | 6 | 6 | Broad Oak Dandy's |
| Havant Club B | 6 | 6 | North End Bowls |
| Broad Oak Xcels | 7 | 5 | Cowplain Misfits |
| Alexandra Bowls | 8 | 4 | Alexandra B's |
| BYE | - | - | Havant Club A |
| 14th / 16th Oct | |||
| Broad Oak Dandy's | 6 | 6 | Havant Club A |
| Alexandra B's | 8 | 4 | Copnor E |
| Cowplain Misfits | 8 | 4 | Alexandra Bowls |
| North End Bowls | 3 | 9 | Broad Oak Xcels |
| Havant Club B | - | - | BYE |
| 21st / 23rd Oct | |||
| Copnor E | 5 | 7 | Cowplain Misfits |
| Havant Club A | 7 | 5 | Alexandra B's |
| Broad Oak Xcels | 12 | 0 | Havant Club B |
| Alexandra Bowls | Postponed | North End Bowls | |
| BYE | - | - | Broad Oak Dandy's |
| 38th / 30th Oct | |||
| Alexandra B's | Broad Oak Dandy's | ||
| Cowplain Misfits | Havant Club A | ||
| North End Bowls | Copnor E | ||
| Havant Club B | Alexandra Bowls | ||
| Broad Oak Xcels | BYE | ||
| 4th / 6th Nov | |||
| Copnor E | Havant Club B | ||
| Havant Club A | North End Bowls | ||
| Broad Oak Dandy's | Cowplain Misfits | ||
| Alexandra Bowls | Broad Oak Xcels | ||
| BYE | Alexandra B's | ||
| 11th / 13th Nov | |||
| Cowplain Misfits | Alexandra B's | ||
| North End Bowls | Broad Oak Dandy's | ||
| Havant Club B | Havant Club A | ||
| Broad Oak Xcels | Copnor E | ||
| Alexandra Bowls | BYE | ||
| 18th / 20th Nov | |||
| Copnor E | Alexandra Bowls | ||
| Havant Club A | Broad Oak Xcels | ||
| Broad Oak Dandy's | Havant Club B | ||
| Alexandra B's | North End Bowls | ||
| BYE | Cowplain Misfits | ||
| 25th / 27th Nov | |||
| North End Bowls | Cowplain Misfits | ||
| Havant Club B | Alexandra B's | ||
| Broad Oak Xcels | Broad Oak Dandy's | ||
| Alexandra Bowls | Havant Club A | ||
| BYE | Copnor E | ||
| 2nd / 4th Dec | |||
| Copnor E | Havant Club A | ||
| Havant Club B | Cowplain Misfits | ||
| Broad Oak Xcels | Alexandra B's | ||
| Alexandra Bowls | Broad Oak Dandy's | ||
| BYE | North End Bowls | ||
| 9th / 11th Dec | |||
| Broad Oak Dandy's | Copnor E | ||
| Alexandra B's | Alexandra Bowls | ||
| Cowplain Misfits | Broad Oak Xcels | ||
| North End Bowls | Havant Club B | ||
| Havant Club A | BYE | ||
| 16th / 18th Dec | |||
| Copnor E | Alexandra B's | ||
| Havant Club A | Broad Oak Dandy's | ||
| Broad Oak Xcels | North End Bowls | ||
| Alexandra Bowls | Cowplain Misfits | ||
| BYE | Havant Club B | ||
| 6th / 8th Jan | |||
| Alexandra B's | Havant Club A | ||
| Cowplain Misfits | Copnor E | ||
| North End Bowls | Alexandra Bowls | ||
| Havant Club B | Broad Oak Xcels | ||
| Broad Oak Dandy's | BYE | ||
| 13th / 15th Jan | |||
| Copnor E | North End Bowls | ||
| Havant Club A | Cowplain Misfits | ||
| Broad Oak Dandy's | Alexandra B's | ||
| Alexandra Bowls | Havant Club B | ||
| BYE | Broad Oak Xcels | ||
| 20th / 22nd Jan | |||
| Cowplain Misfits | Broad Oak Dandy's | ||
| North End Bowls | Havant Club A | ||
| Havant Club B | Copnor E | ||
| Broad Oak Xcels | Alexandra Bowls | ||
| Alexandra B's | BYE | ||
| 27th / 29th Jan | |||
| Copnor E | Broad Oak Xcels | ||
| Havant Club A | Havant Club B | ||
| Broad Oak Dandy's | North End Bowls | ||
| Alexandra B's | Cowplain Misfits | ||
| BYE | Alexandra Bowls | ||
| 3rd / 5th Feb | |||
| North End Bowls | Alexandra B's | ||
| Havant Club B | Broad Oak Dandy's | ||
| Broad Oak Xcels | Havant Club A | ||
| Alexandra Bowls | Copnor E | ||
| Cowplain Misfits | BYE | ||
| 10h / 12th Feb | |||
| Havant Club A | Alexandra Bowls | ||
| Broad Oak Dandy's | Broad Oak Xcels | ||
| Alexandra B's | Havant Club B | ||
| Cowplain Misfits | North End Bowls | ||
| Copnor E | BYE | ||
| 17th / 19th Feb | |||
| Havant Club A | Copnor E | ||
| Broad Oak Dandy's | Alexandra Bowls | ||
| Alexandra B's | Broad Oak Xcels | ||
| Cowplain Misfits | Havant Club B | ||
| North End Bowls | BYE | ||
| 24th / 26th Feb | |||
| Copnor E | Broad Oak Dandy's | ||
| Havant Club B | North End Bowls | ||
| Broad Oak Xcels | Cowplain Misfits | ||
| Alexandra Bowls | Alexandra B's | ||
| BYE | Havant Club A | ||
| 3rd / 5th Mar | |||
| Broad Oak Dandy's | Havant Club A | ||
| Alexandra B's | Copnor E | ||
| Cowplain Misfits | Alexandra Bowls | ||
| North End Bowls | Broad Oak Xcels | ||
| Havant Club B | BYE | ||
| 10th / 12th Mar | |||
| Copnor E | Cowplain Misfits | ||
| Havant Club A | Alexandra B's | ||
| Broad Oak Xcels | Havant Club B | ||
| Alexandra Bowls | North End Bowls | ||
| BYE | Broad Oak Dandy's | ||
| 17th / 19th Mar | |||
| Alexandra B's | Broad Oak Dandy's | ||
| Cowplain Misfits | Havant Club A | ||
| North End Bowls | Copnor E | ||
| Havant Club B | Alexandra Bowls | ||
| Broad Oak Xcels | BYE | ||
| 24th / 26th Mar | |||
| Copnor E | Havant Club B | ||
| Havant Club A | North End Bowls | ||
| Broad Oak Dandy's | Cowplain Misfits | ||
| Alexandra Bowls | Broad Oak Xcels | ||
| BYE | Alexandra B's | ||
| 31st Mar / 2nd Apr | |||
| Cowplain Misfits | Alexandra B's | ||
| North End Bowls | Broad Oak Dandy's | ||
| Havant Club B | Havant Club A | ||
| Broad Oak Xcels | Copnor E | ||
| Alexandra Bowls | BYE | ||
| 14th 16th Apr | |||
| Copnor E | Alexandra Bowls | ||
| Havant Club A | Broad Oak Xcels | ||
| Broad Oak Dandy's | Havant Club B | ||
| Alexandra B's | North End Bowls | ||
| BYE | Cowplain Misfits | ||
| 21st / 23rd Apr | |||
| North End Bowls | Cowplain Misfits | ||
| Havant Club B | Alexandra B's | ||
| Broad Oak Xcels | Broad Oak Dandy's | ||
| Alexandra Bowls | Havant Club A | ||
| BYE | Copnor E |

