Result Sheets must be FULLY completed and posted in Results WhatsApp Group immediately after the match has ended
PLEASE NOTE : BROAD OAK DANDY’S, HAVANT B, COWPLAIN MISFITS and BROAD OAK XCELS WILL PLAY HOME MATCHES ON TUESDAYS
Division 3 League Table
| Updated 20th March | 5 Player | P | W | D | L | FF | FA | PTS |
|---|---|---|---|---|---|---|---|---|
| Copnor E | 2 | 21 | 13 | 3 | 5 | 158 | 94 | 158 |
| Broad Oak Xcels | 2 | 19 | 16 | 2 | 1 | 155 | 73 | 155 |
| Broad Oak Dandys | 0 | 20 | 9 | 8 | 3 | 139 | 101 | 139 |
| North End Bowls | 0 | 20 | 7 | 8 | 5 | 121 | 119 | 121 |
| Cowplain Misfits | 1 | 21 | 6 | 4 | 11 | 116 | 136 | 116 |
| Alexandra B's | 1 | 21 | 6 | 3 | 12 | 112 | 140 | 112 |
| Alexandra Bowls | 1 | 20 | 5 | 5 | 10 | 106 | 134 | 106 |
| Havant A | 2 | 20 | 8 | 3 | 9 | 87 | 153 | 87 |
| Havant B | 0 | 18 | 0 | 4 | 14 | 63 | 153 | 63 |
Division 3 Results Table (Tuesdays and Thursdays
| Division 2 Results Table | |||
|---|---|---|---|
| 30th Sep / 2nd Oct | |||
| Havant Club A | 7 | 5 | Copnor E |
| Broad Oak Dandy's | 6 | 6 | Alexandra Bowls |
| Alexandra B's | 5 | 7 | Broad Oak Xcels |
| Cowplain Misfits | 10 | 2 | Havant Club B |
| North End Bowls | - | - | BYE |
| 7th / 9th Oct | |||
| Copnor E | 6 | 6 | Broad Oak Dandy's |
| Havant Club B | 6 | 6 | North End Bowls |
| Broad Oak Xcels | 7 | 5 | Cowplain Misfits |
| Alexandra Bowls | 8 | 4 | Alexandra B's |
| BYE | - | - | Havant Club A |
| 14th / 16th Oct | |||
| Broad Oak Dandy's | 6 | 6 | Havant Club A |
| Alexandra B's | 8 | 4 | Copnor E |
| Cowplain Misfits | 8 | 4 | Alexandra Bowls |
| North End Bowls | 3 | 9 | Broad Oak Xcels |
| Havant Club B | - | - | BYE |
| 21st / 23rd Oct | |||
| Copnor E | 5 | 7 | Cowplain Misfits |
| Havant Club A | 7 | 5 | Alexandra B's |
| Broad Oak Xcels | 12 | 0 | Havant Club B |
| Alexandra Bowls | 6 | 6 | North End Bowls |
| BYE | - | - | Broad Oak Dandy's |
| 28th / 30th Oct | |||
| Alexandra B's | 4 | 8 | Broad Oak Dandy's |
| Cowplain Misfits | 9 | 3 | Havant Club A |
| North End Bowls | 7 | 5 | Copnor E |
| Havant Club B | 6 | 6 | Alexandra Bowls |
| Broad Oak Xcels | - | - | BYE |
| 4th / 6th Nov | |||
| Copnor E | 9 | 3 | Havant Club B |
| Havant Club A | 6 | 6 | North End Bowls |
| Broad Oak Dandy's | 6 | 6 | Cowplain Misfits |
| Alexandra Bowls | 3 | 9 | Broad Oak Xcels |
| BYE | - | - | Alexandra B's |
| 11th / 13th Nov | |||
| Cowplain Misfits | 7 | 5 | Alexandra B's |
| North End Bowls | 4 | 8 | Broad Oak Dandy's |
| Havant Club B | 3 | 9 | Havant Club A |
| Broad Oak Xcels | 3 | 9 | Copnor E |
| Alexandra Bowls | - | - | BYE |
| 18th / 20th Nov | |||
| Copnor E | 7 | 5 | Alexandra Bowls |
| Havant Club A | 1 | 11 | Broad Oak Xcels |
| Broad Oak Dandy's | 9 | 3 | Havant Club B |
| Alexandra B's | 7 | 5 | North End Bowls |
| BYE | Cowplain Misfits | ||
| 25th / 27th Nov | |||
| North End Bowls | 8 | 4 | Cowplain Misfits |
| Havant Club B | 6 | 6 | Alexandra B's |
| Broad Oak Xcels | 7 | 5 | Broad Oak Dandy's |
| Alexandra Bowls | 5 | 7 | Havant Club A |
| BYE | Copnor E | ||
| 2nd / 4th Dec | |||
| Copnor E | 9 | 3 | Havant Club A |
| Havant Club B | 6 | 6 | Cowplain Misfits |
| Broad Oak Xcels | 8 | 4 | Alexandra B's |
| Alexandra Bowls | 4 | 8 | Broad Oak Dandy's |
| BYE | - | - | North End Bowls |
| 9th / 11th Dec | |||
| Broad Oak Dandy's | 6 | 6 | Copnor E |
| Alexandra B's | 7 | 5 | Alexandra Bowls |
| Cowplain Misfits | 6 | 6 | Broad Oak Xcels |
| North End Bowls | 9 | 3 | Havant Club B |
| Havant Club A | - | - | BYE |
| 16th / 18th Dec | |||
| Copnor E | 8 | 4 | Alexandra B's |
| Havant Club A | 4 | 8 | Broad Oak Dandy's |
| Broad Oak Xcels | 8 | 4 | North End Bowls |
| Alexandra Bowls | 7 | 5 | Cowplain Misfits |
| BYE | - | - | Havant Club B |
| 6th / 8th Jan | |||
| Alexandra B's | 9 | 3 | Havant Club A |
| Cowplain Misfits | 1 | 11 | Copnor E |
| North End Bowls | 6 | 6 | Alexandra Bowls |
| Havant Club B | 4 | 8 | Broad Oak Xcels |
| Broad Oak Dandy's | - | - | BYE |
| 13th / 15th Jan | |||
| Copnor E | 6 | 6 | North End Bowls |
| Havant Club A | 7 | 6 | Cowplain Misfits |
| Broad Oak Dandy's | 6 | 6 | Alexandra B's |
| Alexandra Bowls | 9 | 3 | Havant Club B |
| BYE | Broad Oak Xcels | ||
| 20th / 22nd Jan | |||
| Cowplain Misfits | 3 | 9 | Broad Oak Dandy's |
| North End Bowls | 7 | 5 | Havant Club A |
| Havant Club B | 1 | 11 | Copnor E |
| Broad Oak Xcels | 11 | 1 | Alexandra Bowls |
| Alexandra B's | - | - | BYE |
| 27th / 29th Jan | |||
| Copnor E | 3 | 9 | Broad Oak Xcels |
| Havant Club A | 10 | 2 | Havant Club B |
| Broad Oak Dandy's | 6 | 6 | North End Bowls |
| Alexandra B's | 7 | 5 | Cowplain Misfits |
| BYE | - | - | Alexandra Bowls |
| 3rd / 5th Feb | |||
| North End Bowls | 7 | 5 | Alexandra B's |
| Havant Club B | 1 | 11 | Broad Oak Dandy's |
| Broad Oak Xcels | 9 | 3 | Havant Club A |
| Alexandra Bowls | 2 | 10 | Copnor E |
| Cowplain Misfits | - | - | BYE |
| 10h / 12th Feb | |||
| Havant Club A | 6 | 6 | Alexandra Bowls |
| Broad Oak Dandy's | 5 | 7 | Broad Oak Xcels |
| Alexandra B's | 7 | 5 | Havant Club B |
| Cowplain Misfits | 6 | 6 | North End Bowls |
| Copnor E | - | - | BYE |
| 17th / 19th Feb | |||
| Havant Club A | 3 | 9 | Copnor E |
| Broad Oak Dandy's | 10 | 2 | Alexandra Bowls |
| Alexandra B's | 3 | 9 | Broad Oak Xcels |
| Cowplain Misfits | 8 | 4 | Havant Club B |
| North End Bowls | - | - | BYE |
| 24th / 26th Feb | |||
| Copnor E | 9 | 3 | Broad Oak Dandy's |
| Havant Club B | 5 | 7 | North End Bowls |
| Broad Oak Xcels | 9 | 3 | Cowplain Misfits |
| Alexandra Bowls | 8 | 4 | Alexandra B's |
| BYE | - | - | Havant Club A |
| 3rd / 5th Mar | |||
| Broad Oak Dandy's | 7 | 5 | Havant Club A |
| Alexandra B's | 2 | 10 | Copnor E |
| Cowplain Misfits | 4 | 8 | Alexandra Bowls |
| North End Bowls | 6 | 6 | Broad Oak Xcels |
| Havant Club B | - | - | BYE |
| 10th / 12th Mar | |||
| Copnor E | 9 | 3 | Cowplain Misfits |
| Havant Club A | 8 | 4 | Alexandra B's |
| Broad Oak Xcels | Postponed | Havant Club B | |
| Alexandra Bowls | 5 | 7 | North End Bowls |
| BYE | - | - | Broad Oak Dandy's |
| 17th / 19th Mar | |||
| Alexandra B's | 6 | 6 | Broad Oak Dandy's |
| Cowplain Misfits | 5 | 7 | Havant Club A |
| North End Bowls | 5 | 7 | Copnor E |
| Havant Club B | Postponed | Alexandra Bowls | |
| Broad Oak Xcels | - | - | BYE |
| 24th / 26th Mar | |||
| Copnor E | Havant Club B | ||
| Havant Club A | North End Bowls | ||
| Broad Oak Dandy's | Cowplain Misfits | ||
| Alexandra Bowls | Broad Oak Xcels | ||
| BYE | Alexandra B's | ||
| 31st Mar / 2nd Apr | |||
| Cowplain Misfits | Alexandra B's | ||
| North End Bowls | Broad Oak Dandy's | ||
| Havant Club B | Havant Club A | ||
| Broad Oak Xcels | Copnor E | ||
| Alexandra Bowls | BYE | ||
| 7th 9th Apr | |||
| Copnor E | Alexandra Bowls | ||
| Havant Club A | Broad Oak Xcels | ||
| Broad Oak Dandy's | Havant Club B | ||
| Alexandra B's | North End Bowls | ||
| BYE | Cowplain Misfits | ||
| 21st / 23rd Apr | |||
| North End Bowls | Cowplain Misfits | ||
| Havant Club B | Alexandra B's | ||
| Broad Oak Xcels | Broad Oak Dandy's | ||
| Alexandra Bowls | Havant Club A | ||
| BYE | Copnor E |

