Winter Snooker Fixtures

PLEASE NOTE – All matches to be played off Scratch. Matches consist of 6 singles, draw to be made on who plays who. Players that participate MUST be registered. 

Result sheets MUST be FULLY completed and posted on the league ‘Results’ WhatsApp Group immediately after the match has ended.

The 5 Player Rule can be used a maximum of 8 times.

Winter Snooker Fixtures Division 1 (THURSDAYS)

DIVISION 1 TEAMS:
1 = COPNOR A&E
2 = CRANESWATER R
3 = BELLAIR A
4 = PORTCHESTER X
5 = W/VILLE BANANAS
6 = CRANESWATER A
7 = EMSWORTH A
8 = POST OFFICE




DIVISION 2 TEAMS
1 = WATERLOOVILLE C
2 = COWPLAIN GAS
3 = EMSWORTH B
4 = BROAD OAK
5 = COPNOR D
6 = COWPLAIN X
7 = BELLAIR X
8 = POMPEY ROYALS



Division 1 & 2 Fixtures
02-Oct2 v 13 v 74 v 65 v 8
09-Oct1 v 36 v 5 7 v 4 8 v 2
16-Oct3 v 2 4 v 15 v 76 v 8
23-Oct1 v 52 v 47 v 68 v 3
30-Oct4 v 35 v 26 v 17 v 8
06-Nov1 v 72 v 63 v 58 v 4
13-Nov5 v 46 v 37 v 28 v 1
20-Nov1 v 27 v 36 v 48 v 5
27-Nov3 v 15 v 64 v 72 v 8
04-Dec2 v 31 v 47 v 58 v 6
11-Dec5 v 14 v 26 v 73 v 8
18-Dec3 v 42 v 51 v 68 v 7
25-DecXmas Break
01-JanXmas Break
08-Jan7 v 16 v 25 v 34 v 8
15-Jan4 v 53 v 62 v 71 v 8
22-Jan2 v 13 v 74 v 65 v 8
29-Jan1 v 36 v 5 7 v 4 8 v 2
05-Feb3 v 2 4 v 15 v 76 v 8
12-Feb1 v 52 v 47 v 68 v 3
19-Feb4 v 35 v 26 v 17 v 8
26-Feb1 v 72 v 63 v 58 v 4
05-Mar5 v 46 v 37 v 28 v 1
12-Mar1 v 27 v 36 v 48 v 5
19-Mar3 v 15 v 64 v 72 v 8
26-Mar2 v 31 v 47 v 58 v 6
02-Apr5 v 14 v 26 v 73 v 8
09-Apr3 v 42 v 51 v 68 v 7
16-AprPR Cup Semi Finals
23-Apr7 v 16 v 25 v 34 v 8
30-Apr4 v 53 v 62 v 71 v 8
07-MayPR Cup Final

Winter Snooker Fixtures Division 3 (Tuesdays or Thursdays)

PLEASE NOTE – 4 teams highlighted in BOLD will play their home matches on Tuesdays. Captains must carefully check fixture list to ensure they are aware. The team numbers are 3,5,7 & 8– see below.

DIVISION 3 TEAMS: TUESDAYS & THURSDAYS
1 = COPNOR E
2 = HAVANT A
3 = BROAD OAK DANDY’S (Tuesdays Home Matches)
4 = ALEXANDRA B’S
5 = COWPLAIN MISFITS (Tuesday Home Matches)
6 = NORTH END BOWLS
7 = HAVANT B (Tuesday Home Matches)
8 = BROAD OAK XCELS (Tuesday Home Matches)
9 = ALEXANDRA BOWLS
10= BYE

Division 3 Fixtures
30 Sep / 02-Oct2 v 13 v 94 v 85 v 76 v 10
07 / 09-Oct1 v 37 v 68 v 59 v 410 v 2
14 / 16-Oct3 v 2 4 v 15 v 96 v 87 v 10
21 / 23-Oct1 v 52 v 48 v 79 v 610 v 3
28 / 30-Oct4 v 35 v 26 v 17 v 98 v 10
04 / 06-Nov1 v 72 v 63 v 59 v 810 v 4
11 / 13-Nov5 v 46 v 37 v 28 v 19 v 10
18 / 20-Nov1 v 92 v 83 v 74 v 610 v 5
25 / 27-Nov6 v 57 v 48 v 39 v 210 v 1
02 / 04-Dec1 v 27 v 58 v 49 v 310 v 6
09 / 11-Dec3 v 14 v 95 v 86 v 72 v 10
16 / 18-Dec1 v 42 v 38 v 69 v 510 v 7
25-DecXmas Break
01-JanXmas Break
06 / 08-Jan4 v 25 v 16 v 97 v 83 v 10
13 / 15-Jan1 v 62 v 53 v 49 v 710 v 8
20 / 22-Jan5 v 36 v 27 v 18 v 94 v 10
27 / 29-Jan1 v 82 v 73 v 64 v 510 v 9
03 / 05-Feb6 v 47 v 38 v 29 v 15 v 10
10 / 12-Feb2 v 93 v 84 v 75 v 61 v 10
17 / 19-Feb2 v 13 v 94 v 85 v 76 v 10
24 / 26-Feb1 v 37 v 68 v 59 v 410 v 2
03 / 05-Mar3 v 2 4 v 15 v 96 v 87 v 10
10 / 12-Mar1 v 52 v 48 v 79 v 610 v 3
17 / 19-Mar4 v 35 v 26 v 17 v 98 v 10
24 / 26-Mar1 v 72 v 63 v 59 v 810 v 4
31 Mar / 02-Apr5 v 46 v 37 v 28 v 19 v 10
07 / 09-AprPR Cup Semi Finals
14 / 16-Apr1 v 92 v 83 v 74 v 610 v 5
21 / 23-Apr6 v 57 v 48 v 39 v 210 v 1
30-Apr
07-MayPR Cup Final

Peter Rook Cup Fixtures.