The Results Secretary reminds all CAPTAINS that ALL RESULT SHEETS MUST be FULLY completed and SENT on TIME via WhatsApp. A copy of how to fill in a Results Sheet can be found here.
PLEASE NOTE: Format to play league, President Cup matches & Harding Cup (Hcp singles) – All matches to be played using league handicaps. Sid Matthews Trophy (Scr singles) – All matches to be played off Scratch.
Billiards Division 1 League Table 2025
Congratulations – W/ille Bananas Champions 2025
| Updated 18th July | 5 Player | P | W | L | FF | FA | PTS |
|---|---|---|---|---|---|---|---|
| W/Ville Bananas | 0 | 14 | 11 | 3 | 67 | 31 | 67 |
| Cowplain X | 0 | 14 | 9 | 5 | 53 | 45 | 53 |
| Craneswater A | 0 | 14 | 8 | 6 | 52 | 46 | 52 |
| Copnor A&E | 0 | 14 | 5 | 9 | 47 | 51 | 47 |
| Portchester X | 1 | 14 | 6 | 8 | 46 | 52 | 46 |
| Bellair | 0 | 14 | 6 | 8 | 45 | 53 | 45 |
| Cowplain Z | 0 | 14 | 6 | 8 | 44 | 54 | 44 |
| Waterlooville C | 0 | 14 | 5 | 9 | 38 | 60 | 38 |
Billiards Division 1 Results Table 2025
| 17-Apr | |||
|---|---|---|---|
| Waterlooville C | 4 | 3 | Portchester X |
| Cowplain X | 4 | 3 | Cowplain Z |
| Copnor A&E | 2 | 5 | W/Ville Bananas |
| Craneswater A | 4 | 3 | Bellair |
| 24-Apr | |||
| Portchester X | 3 | 4 | Cowplain X |
| W/Ville Bananas | 4 | 3 | Craneswater A |
| Cowplain Z | 4 | 3 | Copnor A&E |
| Bellair | 3 | 4 | Waterlooville C |
| 01-May | |||
| Cowplain X | 5 | 2 | Waterlooville C |
| Copnor A&E | 5 | 2 | Portchester X |
| Craneswater A | 2 | 5 | Cowplain Z |
| W/Ville Bananas | 4 | 3 | Bellair |
| 08-May | |||
| Portchester X | 4 | 3 | Craneswater A |
| Waterlooville C | 3 | 4 | Copnor A&E |
| Cowplain Z | 4 | 3 | W/Ville Bananas |
| Bellair | 2 | 5 | Cowplain X |
| 15-May | |||
| Copnor A&E | 2 | 5 | Cowplain X |
| Craneswater A | 5 | 2 | Waterlooville C |
| W/Ville Bananas | 6 | 1 | Portchester X |
| Cowplain Z | 3 | 4 | Bellair |
| 22-May | |||
| Portchester X | 5 | 2 | Cowplain Z |
| Waterlooville C | 2 | 5 | W/Ville Bananas |
| Cowplain X | 4 | 3 | Craneswater A |
| Bellair | 2 | 5 | Copnor A&E |
| 29-May | |||
| Craneswater A | 1 | 6 | Copnor A&E |
| W/Ville Bananas | 5 | 2 | Cowplain X |
| Cowplain Z | 5 | 2 | Waterlooville C |
| Bellair | 5 | 2 | Portchester X |
| 05-Jun | |||
| Portchester X | 3 | 4 | Waterlooville C |
| Cowplain Z | 5 | 2 | Cowplain X |
| W/Ville Bananas | 5 | 2 | Copnor A&E |
| Bellair | 6 | 1 | Craneswater A |
| 12-Jun | |||
| Cowplain X | 6 | 1 | Portchester X |
| Craneswater A | 5 | 2 | W/Ville Bananas |
| Copnor A&E | 6 | 1 | Cowplain Z |
| Waterlooville C | 2 | 5 | Bellair |
| 19-Jun | |||
| Waterlooville C | 3 | 4 | Cowplain X |
| Portchester X | 5 | 2 | Copnor A&E |
| Cowplain Z | 3 | 4 | Craneswater A |
| Bellair | 0 | 7 | W/Ville Bananas |
| 26-Jun | |||
| Craneswater A | 5 | 2 | Portchester X |
| Copnor A&E | 3 | 4 | Waterlooville C |
| W/Ville Bananas | 7 | 0 | Cowplain Z |
| Cowplain X | 2 | 5 | Bellair |
| 03-Jul | |||
| Cowplain X | 5 | 2 | Copnor A&E |
| Waterlooville C | 1 | 6 | Craneswater A |
| Portchester X | 4 | 3 | W/Ville Bananas |
| Bellair | 2 | 5 | Cowplain Z |
| 10-Jul | |||
| Cowplain Z | 2 | 5 | Portchester X |
| W/Ville Bananas | 7 | 0 | Waterlooville C |
| Craneswater A | 5 | 2 | Cowplain X |
| Copnor A&E | 3 | 4 | Bellair |
| 17-Jul | |||
| Copnor A&E | 2 | 5 | Craneswater A |
| Cowplain X | 3 | 4 | W/Ville Bananas |
| Waterlooville C | 5 | 2 | Cowplain Z |
| Portchester X | 6 | 1 | Bellair |

