The Results Secretary reminds all CAPTAINS that ALL RESULT SHEETS MUST be FULLY completed and SENT on TIME via WhatsApp. A copy of how to fill in a Results Sheet can be found here.
PLEASE NOTE: Format to play league , President Cup matches & Harding Cup (Hcp singles)- All matches to be played using league handicaps. Sid Matthews Trophy (Scr singles) – All matches to be played off Scratch.
Updated 3rd April 2022
Billiards Division 2 League Table
| Band | No of Players | Hi Break | Current Holder (H'cap) | Team |
|---|---|---|---|---|
| 'A' +20 & Below | ? | 71 | Chris Bishop | Craneswater A |
| 'B' +21 to +54 | ? | 70 | Ben Cotton | W/Ville Bananas |
| 'C' +55 to +74 | ? | 31 | Kev Harding/Rob Derry Snr | Copnor A&E/Wville C |
| 'D' +75 to +100 | ? | 37 | Ant Gillen | Portchester X |
| All Breaks 30+ | ||||
| Andrews Justin (52) | Portchester X | 30 | ||
| Bishop Chris (-50) | Craneswater A | 39,32,43,67,34,40,36,34,56,34,32,71 | ||
| Burnett Richie (-22) | Waterlooville C | 32,34 | ||
| Carter Andy (scr) | Craneswater A | 38,41,43,31 | ||
| Carter Ian (40) | Craneswater A | 30,36,39,36 | ||
| Compton Scott (-60) | Copnor A&E | 35,43 | ||
| Cotton Ben (35) | W/Ville Bananas | 52uf,31,32,70,38,52.36 | ||
| Curtis James (54) | Cowplain X | 41,32,33 | ||
| Derry Rob Snr (63) | Waterlooville C | 31 | ||
| Gillen Ant (81) | Portchester X | 37uf | ||
| Harding Kev (64) | Copnor A&E | 31 | ||
| Hounsome Ben (88) | Waterlooville C | 30 | ||
| Hughes Steve (-38) | Copnor A&E | 44,35,33,50,49,54,34uf,31,54,51 | ||
| Kingswell Mark (-18) | Portchester X | 42,41 | ||
| Kirby Rob (6) | Craneswater A | 36,33,39,39,55,42,47 | ||
| Lacey Ant (42) | Copnor A&E | 33,51,34,36 | ||
| Lee Dan (53) | W/Ville Bananas | 41 | ||
| Lumsden Danny (26) | Bellair | 35,45,31,30,30 | ||
| Rees Dave (40) | Cowplain Z | 30 | ||
| Rendle Lee (44) | W/Ville Bananas | 36 | ||
| Rendle Ollie (92) | W/Ville Bananas | 34 | ||
| Rendle Wayne (-21) | W/Ville Bananas | 36,37,35,46,33 | ||
| Scott Steve (32) | Bellair | 30,31 | ||
| Smith Heath (15) | Cowplain Z | 44uf | ||
| Tillison Mark (2) | Copnor A&E | 38,32,35,30,32 | ||
| Toms Steve (-48) | Copnor A&E | 34,47,33,37,42 | ||
| Tulley Simon (45) | Bellair | 33,31 | ||
| Wilton Gary (39) | Bellair | 32,30,45 | ||
| Yard Harry (8) | Craneswater A | 30,32,38 |

