Summer Sixes High Breaks 2025
Div | High Break | Player's Name | Team |
---|---|---|---|
Div 1 | 60 | Wayne Rendle | W/Ville Bananas |
Div 2 | 33 | Ioan Moon | Cowplain X |
Div 3 | 31 | Dusty Tingley | Cowplain Misfits |
All Breaks over 30 | |||
Ball Steve | W/Ville Bananas | 30 | |
Boulton Andy | Craneswater A | 35,55 | |
Bushnell A | Copnor D | 35 | |
Carter Ian | Craneswater A | 33 | |
Compton Scott | Copnor A&E | 35 | |
Coombs T | Copnor D | 30,36 | |
Cotton Ben | W/Ville Bananas | 48 | |
Croft Lyle | Craneswater R | 41,35 | |
Eden Lee | Copnor A&E | 36,47,31 | |
Garside P | Craneswater R | 31 | |
Glover Dave | Copnor D | 46 | |
Humphries Leah | Copnor E | 30 | |
Kirby Rob | Craneswater A | 40 | |
Lee Dan | W/Ville Bananas | 32 | |
McCain Rod | Craneswater R | 34 | |
Moon Ioan | Cowplain X | 33 | |
Osbourne Adam | Copnor E | 31 | |
Rendle Wayne | W/Ville Bananas | 60 | |
Roberts Luke | Portchester X | 30 | |
Tingley Dusty | Cowplain Misfits | 31 | |
Watson Phil | Craneswater A | 37 | |
Wayne O'Driscoll | Craneswater A | 32 | |
Wilson Chris | Copnor A&E | 35 | |
Yard Harry | Craneswater A | 33 |
Breaks will only count for 30 or more in either singles or double and if recorded on the RESULT SHEET.