Winter Snooker High Breaks
Captains must record all breaks of 30 and over on the results sheet. Breaks of 20 and over must be recorded for lower handicaps 30 and below.
There are 10 Break Bands based on handicaps.
Breaks over 30:
| Handicap Bands | Break | Player (Hcp) | Club |
|---|---|---|---|
| 91 - 100 | 102 | Jamie Wilson | Bellair A |
| 81 - 90 | 74 | Sam Laxton | Broad Oak Xcels |
| 71 - 80 | 60 | Lyle Croft | Craneswater R |
| 61 - 70 | 45 | Neil Stewart | Cowplain Gas |
| 51 - 60 | 48 | Chris Collings | Cosham Cons A |
| 41 - 50 | 43 | Stacey Wearn | Copnor E |
| 31 - 40 | 32 | George Steere | Cowplain X |
| ALL BREAKS 30+ | |||
| 91-100 | Club | High Break | All Breaks |
| Wilson Jamie (100) | Bellair A | 102 | 85,52,46,102,44,38,97,31,71,88,55,78 |
| Farrow Jamie (100) | Cosham Cons A | 65 | 49,65,52,66,32,34 |
| Boulton Andy (100) | Craneswater A | 53 | 51,44,36,53,48 |
| Kirby Rob (95) | Craneswater A | 50 | 50,42,48,47,31,35 |
| Rendle Wayne (100) | W/Ville Bananas | 50 | 50,32,50,68 |
| Compton Scott (95) | Copnor A&E | 49 | 37,30,34,35,32,33,32,49 |
| Fegan Nick (100) | Emsworth A | 44 | 32,40,35,30,36,44 |
| Jones Greg (100) | Bellair A | 33 | 33 |
| Harding Greg (95) | Emsworth A | 32 | 32 |
| 81-90 | Club | High Break | All Breaks |
| Laxton Sam (90) | Broad Oak Xcels | 74 | 30,74 |
| Rigby Joe (90) | Craneswater A | 67 | 33,67,32,36,33,35,36,41,32 |
| Glover Dave (90) | Copnor D | 63 | 63,60 |
| Munday Simon (90) | Broad Oak | 61 | 57,54,32,61,37 |
| Eden Lee (90) | Copnor A&E | 56 | 48,56,39,44,31,39 |
| Cotton Ben (90) | W/Ville Bananas | 53 | 42,53,44,43,34 |
| Turner Barry (90) | Cosham Cons A | 46 | 42,46,43 |
| Tulley Simon (90) | Bellair A | 44 | 44 |
| Sammutt Frank (85) | Cosham Cons A | 43 | 43,39 |
| O'Driscoll Liam (85) | Cosham Cons A | 42 | 42 |
| Pitman Mark (85) | Waterlooville C | 41 | 41,30,39,39,35,35 |
| Lee Dan (85) | W/Ville Bananas | 41 | 41 |
| Lumsden Danny (90) | Bellair A | 40 | 40,38,35 |
| Wilton Gary (90) | Bellair X | 40 | 33,36,40,39 |
| Jagger Paul (85) | Bellair A | 38 | 36,38,36,31 |
| Tillison Mark (85) | Copnor A&E | 37 | 31,36,36,37 |
| James Matt (90) | Portchester X | 35 | 35,34 |
| Tame Jason (90) | Portchester X | 35 | 35 |
| Tingley Dusty (85) | Bellair A | 33 | 33,30 |
| Toms Steve (90) | Copnor A&E | 32 | 32,32 |
| Burnett Richie (90) | Waterlooville C | 31 | 31 |
| Cutler Steven (85) | Emsworth B | 31 | 31 |
| 71-80 | Club | High Break | All Breaks |
| Croft Lyle (75) | Craneswater R | 60 | 37,34,35,60 |
| Hughes Steve (80) | Copnor A&E | 58 | 32,54,58 |
| Osbourne Adam (80) | Copnor E | 56 | 35,32,36,30,56,43,34,39,38,45 |
| Ball Steve (80) | W/Ville Bananas | 52 | 52,38 |
| Watson Phil (80) | Bellair X | 49 | 49,36,36,30 |
| Kirby Neil (80) | Cowplain Gas | 48 | 33,48 |
| Richardson Martin (80) | Craneswater R | 47 | 47,31 |
| McBain Rod (75) | Craneswater A | 47 | 46,47 |
| Harding Lee (80) | Bellair X | 45 | 45,34 |
| Mengham Gavin (80) | Emsworth A | 44 | 44 |
| Sheath Matt (80) | Alexandra Bowls | 42 | 42 |
| Merrett Paul (75) | Emsworth B | 40 | 40 |
| Lacey Ant (80) | Copnor A&E | 38 | 38,31 |
| Mitas-Pahitas A (80) | Craneswater R | 38 | 38 |
| Carter Ian (80) | Craneswater A | 37 | 37 |
| Bailey Chester (75) | Emsworth B | 36 | 36 |
| Dorey Mike (80) | NEBC | 36 | 33,36 |
| Andrews Justin (80) | Portchester X | 35 | 34,35 |
| Kirby Mick (80) | Craneswater A | 32 | 32 |
| Chivers Paul (80) | Pompey Royals | 30 | 30 |
| Lee Tony (80) | Pompey Royals | 30 | 30 |
| Bevan Ray (75) | Cowplain Gas | 30 | 30 |
| 61-70 | Club | High Break | All Breaks |
| Stewart Neil (65) | Cowplain Gas | 45 | 30,45 |
| Parsons Robbie (70) | W/Ville Bananas | 42 | 30,42 |
| Rendle Ozzie (65) | W/Ville Bananas | 41 | 41 |
| Paice Lee (70) | Portchester X | 41 | 41 |
| Walter Daniel (65) | Copnor E | 40 | 40,34 |
| Nelson Spencer (65) | Craneswater R | 35 | 35,32 |
| Harding Kev (65) | Copnor A&E | 34 | 31,34 |
| Jones Mark (70) | Craneswater A | 31 | 31 |
| Curtis James (65) | Cowplain X | 30 | 30 |
| Lees Paul (70) | Cowplain Gas | 30 | 30 |
| 51-60 | Club | High Break | All Breaks |
| Collings Chris (60) | Cosham Cons A | 48 | 48 |
| Bell Martin (60) | Pompey Royals | 43 | 43 |
| Fleming Simon (60) | Broad Oak | 36 | 36 |
| Gorvin Pete (55) | Cowplain X | 35 | 35 |
| Dobson Brian (60) | Havant A | 32 | 32 |
| Houghton Ryan (60) | Cowplain Misfits | 32 | 32 |
| Guest Jim (60) | Pompey Royals | 32 | 32 |
| Coombs Tim (60) | Copnor D | 32 | 32 |
| Arnold Darren (55) | Cowplain X | 31 | 31 |
| Swatton Gary (60) | Cowplain Gas | 31 | 31 |
| O'Sullivan Danny (60) | Alexander B's | 30 | 30 |
| 41-50 | Club | High Break | All Breaks |
| Wearn Stacey (50) | Copnor E | 43 | 43 |
| Grant Kyle (50) | Alexandra B's | 36 | 30,36 |
| Benasi Dave (50) | Cowplain X | 32 | 32 |
| 31-40 | Club | High Break | All Breaks |
| Steere George | Cowplain X | 32 | 32 |
Breaks over 20:
| Handicap Bands | Break | Player(s) (Hcp) | Club(s) |
|---|---|---|---|
| 21 - 30 | |||
| 11 - 20 | |||
| 0 - 10 |
Breaks will ONLY count for 20 or more in the bottom break bands (0-10, 11-20 & 21-30). The rest of the break bands will be 30 or more and recorded on the RESULT SHEET. If Break is NOT recorded on RESULT SHEET, then it will NOT COUNT. Breaks will count if made in any League match or PRLC match (excludes individuals & pairs competitions).

